Dải hoạt động |
Tối đa | Tối ưu | Tối thiểu | |||||
Tên sản phẩm | kw | Q
(m3/min) |
H
(m) |
Q
(m3/min) |
H
(m) |
Q
(m3/min) |
H
(m) |
Mass (kg) |
SH4-50X32A | 0.75 | 0.11 | 11 | 0.2 | 10 | 0.23 | 9.2 | 79 |
SH4-50X32B | 0.75 | 0.1 | 11.9 | 0.17 | 10.7 | 0.2 | 9.5 | 87 |
1.5 | 0.1 | 17.1 | 0.2 | 15.5 | 0.23 | 14.5 | 97 | |
SH4-65X50A | 0.75 | 0.16 | 9.2 | 0.27 | 8 | 0.32 | 7.2 | 81 |
1.5 | 0.18 | 15.3 | 0.3 | 10 | 0.36 | 8.8 | 91 | |
SH4-65X40A | 1.5 | 0.17 | 15.6 | 0.28 | 14.6 | 0.34 | 13.9 | 100 |
2.2 | 0.18 | 17.2 | 0.3 | 16 | 0.36 | 15.4 | 109 | |
SH4-65X40B | 1.5 | 0.14 | 16.3 | 0.23 | 15.8 | 0.29 | 15 | 125 |
2.2 | 0.16 | 21 | 0.27 | 20.5 | 0.32 | 19.5 | 135 | |
3.7 | 0.18 | 26 | 0.3 | 25 | 0.35 | 24.5 | 149 | |
SH4-65X40C | 3.7 | 0.16 | 31.2 | 0.27 | 30.5 | 0.32 | 28.8 | 160 |
5.5 | 0.18 | 38 | 0.3 | 37 | 0.37 | 35.2 | 186 | |
SH4-80X65A | 0.75 | 0.26 | 6.6 | 0.47 | 5.8 | 0.6 | 4.8 | 96 |
1.5 | 0.34 | 10.8 | 0.6 | 9.8 | 0.74 | 8.8 | 106 | |
SH4-80X50A | 1.5 | 0.24 | 11.6 | 0.47 | 10 | 0.56 | 8.8 | 112 |
2.2 | 0.34 | 14.4 | 0.53 | 13 | 0.64 | 11.6 | 122 | |
3.7 | 0.36 | 17.9 | 0.6 | 16.5 | 0.73 | 14.8 | 136 | |
SH4-80X50B | 3.7 | 0.3 | 18.8 | 0.5 | 18.5 | 0.6 | 17.6 | 161 |
5.5 | 0.6 | 26.7 | 0.6 | 25 | 0.72 | 24.4 | 187 | |
SH4-80X50C | 5.5 | 0.29 | 32 | 0.53 | 29.5 | 0.64 | 27.2 | 203 |
7.5 | 0.34 | 39.6 | 0.6 | 37 | 0.74 | 37.6 | 216 | |
SH4-100X80A | 1.5 | 0.6 | 7.4 | 1 | 6 | 1.2 | 4.8 | 133 |
2.2 | 0.66 | 9.4 | 1.1 | 7.8 | 1.35 | 6.4 | 142 | |
3.7 | 0.72 | 10.4 | 1.2 | 8.5 | 1.41 | 7.6 | 157 | |
SH4-100X65A | 3.7 | 0.6 | 14 | 1.1 | 13 | 1.2 | 10.8 | 161 |
5.5 | 0.7 | 15.2 | 2.3 | 16 | 1.4 | 13.9 | 186 | |
SH4-100X65B | 5.5 | 0.63 | 21.2 | 1.1 | 19 | 1.3 | 17.6 | 199 |
7.5 | 0.69 | 25.9 | 1.2 | 24 | 1.4 | 21.4 | 211 | |
SH4-100X65C | 7.5 | 0.57 | 25 | 0.9 | 22.5 | 1.14 | 21 | 253 |
11 | 0.63 | 31.7 | 1.1 | 28.5 | 1.26 | 27 | 300 | |
15 | 0.71 | 39.5 | 1.2 | 36 | 1.41 | 35 | 324 | |
SH4-125X80A | 15 | 0.72 | 40 | 1.2 | 36.5 | 1.4 | 32.6 | 398 |
18.5 | 0.76 | 45.5 | 1.3 | 41.5 | 1.5 | 38 | 447 | |
22 | 0.8 | 51.5 | 1.4 | 47 | 1.7 | 42 | 447 | |
30 | 0.9 | 64.8 | 1.5 | 60 | 1.8 | 56.8 | 486 | |
SH4-125X100A | 5.5 | 1.1 | 13 | 2.1 | 11.5 | 2.5 | 9.7 | 226 |
7.5 | 1.4 | 16.3 | 2.3 | 14.5 | 2.8 | 12.4 | 239 | |
SH4-125X100B | 7.5 | 1.1 | 18.8 | 2 | 16.5 | 2.3 | 14.4 | 283 |
11 | 1.3 | 23.5 | 2.2 | 21 | 2.6 | 18.4 | 332 | |
15 | 1.4 | 26 | 2.3 | 24 | 2.8 | 20.8 | 357 | |
SH4-125X100C | 11 | 1.3 | 24.8 | 1.9 | 22 | 2.2 | 19.2 | 341 |
15 | 1.5 | 28 | 2 | 26 | 2.3 | 23.2 | 366 | |
18.5 | 1.4 | 32 | 2.1 | 30 | 2.5 | 27.2 | 415 | |
22 | 1.3 | 36 | 2.2 | 34 | 2.7 | 30.4 | 415 | |
SH4-125X100D | 22 | 1.1 | 41 | 1.9 | 37 | 2.3 | 34 | 463 |
30 | 1.3 | 52.7 | 2.1 | 48 | 2.5 | 46 | 501 | |
37 | 1.32 | 59 | 2.2 | 56 | 2.7 | 52 | 604 | |
45 | 1.4 | 66 | 2.3 | 62 | 2.8 | 60 | 604 | |
SH4-125X100E | 45 | 1.1 | 69.6 | 1.9 | 64 | 2.2 | 60 | 748 |
55 | 1.2 | 76 | 2 | 70 | 2.3 | 66 | 857 | |
75 | 1.3 | 92.8 | 2.2 | 85 | 2.6 | 80.8 | 1021 | |
90 | 1.4 | 102 | 2.3 | 93 | 2.8 | 88 | 1112 | |
SH4-150X125A | 11 | 1.9 | 14.4 | 3.4 | 11.8 | 4.1 | 9.6 | 377 |
15 | 1.9 | 19.2 | 3.8 | 16.5 | 4.3 | 14.4 | 402 | |
18.5 | 2.4 | 21.6 | 4 | 19 | 4.8 | 16 | 451 | |
22 | 2.8 | 24 | 4.2 | 21 | 4.9 | 18.4 | 451 | |
SH4-150X125B | 18.5 | 2.3 | 24 | 3.4 | 21.5 | 4 | 18 | 474 |
22 | 2.5 | 28 | 3.6 | 25 | 4.3 | 21 | 474 | |
30 | 2.3 | 32 | 3.8 | 28.5 | 4.4 | 25 | 511 | |
37 | 2.4 | 40 | 4.2 | 36 | 5 | 32 | 614 | |
SH4-150X125C | 37 | 2 | 44 | 3.4 | 41 | 4 | 38 | 650 |
45 | 2.6 | 49 | 3.6 | 46 | 4.3 | 42 | 650 | |
55 | 3 | 54 | 3.8 | 51 | 5.1 | 48 | 720 | |
75 | 3.2 | 66 | 4.2 | 63 | 5 | 59 | 884 | |
SH4-150X125D | 75 | 2.2 | 72 | 3.6 | 66 | 4.3 | 60 | 1045 |
90 | 2.22 | 82 | 3.8 | 74 | 4.6 | 68 | 1135 | |
110 | 2.5 | 102 | 4.2 | 92 | 5 | 84.8 | 1275 | |
SH4-200X150A | 30 | 3.2 | 23.4 | 5.4 | 20 | 6.1 | 16.8 | 681 |
37 | 3.4 | 26.9 | 5.7 | 23.5 | 6.7 | 20 | 787 | |
45 | 3.6 | 30.4 | 6 | 27 | 7 | 24 | 787 | |
55 | 4 | 38.8 | 6.7 | 36 | 8.3 | 31.2 | 857 | |
SH4-200X150B | 45 | 3.2 | 38.4 | 5.4 | 32 | 6.5 | 26 | 865 |
55 | 3.4 | 43.9 | 5.7 | 38.5 | 6.8 | 32.4 | 935 | |
75 | 3.6 | 50 | 6 | 44 | 7.2 | 38 | 1100 | |
90 | 3.8 | 64 | 6.7 | 58 | 7.9 | 52 | 1190 | |
SH4-200X150C | 75 | 3.3 | 60.8 | 5.4 | 54 | 6.6 | 44 | 1182 |
90 | 3.6 | 68.8 | 5.7 | 62 | 6.9 | 52 | 1272 | |
110 | 3.6 | 77.8 | 6 | 70 | 7.2 | 62 | 1420 | |
132 | 3.9 | 88 | 6.4 | 80 | 7.8 | 72 | 1483 | |
160 | 4 | 99.6 | 6.7 | 90 | 8.2 | 80 | 1620 | |
SH4-250X200L | 37 | 5 | 20 | 9.2 | 16 | 10.8 | 13 | 875 |
SH4-250X200M | 55 | 6.7 | 21.5 | 10.5 | 20 | 13.3 | 16 | 1225 |
SH4-250X200A | 30 | 5.1 | 19.8 | 8.4 | 16 | 10.5 | 12 | 739 |
37 | 5.4 | 23.2 | 8.9 | 19 | 10.7 | 16 | 842 | |
45 | 5.7 | 26.8 | 9.5 | 22.5 | 10.8 | 20 | 842 | |
55 | 6 | 30.5 | 10 | 26.5 | 11.7 | 23 | 912 | |
75 | 6.3 | 34.2 | 10.5 | 31 | 12.6 | 26.8 | 1077 | |
SH4-250X200B | 75 | 5.1 | 39 | 8.4 | 35 | 10.1 | 31.2 | 1140 |
90 | 5.3 | 44 | 8.9 | 39 | 10.4 | 36 | 1230 | |
110 | 5.6 | 49.2 | 9.5 | 44 | 11.1 | 40 | 1381 | |
132 | 6 | 56 | 10 | 51 | 12 | 46 | 1444 | |
160 | 6.3 | 62.4 | 10.5 | 58 | 12.3 | 54 | 1578 | |
SH4-250X200C | 132 | 5.1 | 64 | 8.7 | 58.7 | 11.7 | 46 | 1910 |
160 | 5.7 | 72 | 9.2 | 66.5 | 12.3 | 53.5 | 1940 | |
200 | 6.3 | 80.5 | 9.8 | 74.4 | 12.8 | 62 | 1940 | |
220 | 6.6 | 90 | 10.3 | 83.1 | 12.9 | 72 | 2730 | |
250 | 6.8 | 100 | 10.8 | 92 | 14 | 78 | 2730 | |
SH4-300X250A | 75 | 4.2 | 27 | 16.7 | 19 | 18.8 | 16.9 | 1205 |
SH4-300X250B | 75 | 7.5 | 24.5 | 14.2 | 21 | 15 | 20 | 1185 |
90 | 9.5 | 27 | 15 | 23.5 | 16.5 | 22 | 1335 | |
110 | 6 | 31 | 15.8 | 26.2 | 17 | 25 | 1425 | |
SH4-300X250C | 132 | 10.5 | 39 | 13.3 | 39.6 | 14.5 | 36 | 1915 |
160 | 11 | 41.5 | 14.2 | 44.7 | 15 | 40.6 | 1975 | |
200 | 12 | 49 | 15 | 50.2 | 16 | 48 | 2075 | |
220 | 12.5 | 52.4 | 15.8 | 55.9 | 18 | 50.4 | 2695 | |
250 | 12 | 61 | 16.7 | 62 | 18.5 | 59 | 2695 | |
SH4-300X250D | 200 | 9 | 61 | 14.7 | 52.3 | 20 | 37 | 2135 |
220 | 10.5 | 67.1 | 15.6 | 59.3 | 20 | 46 | 2760 | |
280 | 11 | 76 | 16.5 | 66.3 | 20.5 | 55 | 2910 | |
315 | 13.3 | 82 | 17.4 | 74.1 | 12.5 | 61 | 2910 | |
355 | 14 | 91 | 18.3 | 82 | 23 | 67 | 3540 |
Chuyên bán buôn