Phase |
Model | Dis. mm |
Output kW |
Discharge rate m3/min | Head
m |
Discharge rate m3/min | Head
m |
Discharge rate m3/min |
Head m |
1 | LP25A5.04S | 25 | 0.04 | 0.015 | 4.3 | 0.03 | 2.8 | 0.04 | 1.5 |
LP25A5.05S | 0.05 | 0.02 | 5.7 | 0.03 | 4.7 | 0.04 | 3.6 | ||
LP25A5.08S | 0.08 | 0.02 | 5.2 | 0.035 | 4.7 | 0.05 | 4.3 | ||
LP25A5.15S | 0.15 | 0.025 | 9.5 | 0.05 | 7 | 0.07 | 4.5 | ||
LP25A5.25S | 0.25 | 0.02 | 13.5 | 0.04 | 11.5 | 0.06 | 8.5 | ||
LP32A5.25S | 32 | 0.25 | 0.05 | 9.5 | 0.09 | 8 | 0.125 | 6 | |
LP32A5.4S | 0.4 | 0.05 | 14.2 | 0.09 | 12.5 | 0.125 | 10.5 | ||
LP40A5.25S | 40 | 0.25 | 0.10 | 7 | 0.16 | 5.5 | 0.20 | 4.5 | |
LP40A5.4S | 0.4 | 0.10 | 10 | 0.16 | 8.5 | 0.20 | 7.5 | ||
LP50A5.4S | 50 | 0.4 | 0.16 | 8 | 0.25 | 5.5 | 0.32 | 3.5 | |
3 | LP25A5.08 | 25 | 0.08 | 0.02 | 5.2 | 0.035 | 4.7 | 0.05 | 4.3 |
LP25A5.15 | 0.15 | 0.025 | 9.5 | 0.05 | 7 | 0.07 | 4.5 | ||
LP25A5.25-e | 0.25 | 0.02 | 13.5 | 0.04 | 11.5 | 0.06 | 8.5 | ||
LP32A5.25-e | 32 | 0.25 | 0.05 | 9.5 | 0.09 | 8 | 0.125 | 6 | |
LP32A5.4-e | 0.4 | 0.05 | 14.2 | 0.09 | 12.5 | 0.125 | 10.5 | ||
LP32A5.75-e | 0.75 | 0.05 | 19 | 0.09 | 17 | 0.125 | 15 | ||
LP40A5.25-e | 40 | 0.25 | 0.10 | 7 | 0.16 | 5.5 | 0.20 | 4.5 | |
LP40A5.4-e | 0.4 | 0.10 | 10 | 0.16 | 8.5 | 0.20 | 7.5 | ||
LP40A5.75-e | 0.75 | 0.10 | 16 | 0.16 | 14 | 0.20 | 13 | ||
LP40B51.5-e | 1.5 | 0.05 | 28 | 0.10 | 27 | 0.20 | 23 | ||
LP40B52.2-e | 2.2 | 0.05 | 37 | 0.10 | 36.5 | 0.20 | 32.5 | ||
LP50A5.4-e | 50 | 0.4 | 0.16 | 8 | 0.25 | 5.5 | 0.32 | 3.5 | |
LP50A5.75-e | 0.75 | 0.16 | 13 | 0.25 | 10.5 | 0.32 | 7.5 | ||
LP50B5.15-e | 1.5 | 0.16 | 21 | 0.25 | 19.5 | 0.32 | 17 | ||
LP50B52.2-e | 2.2 | 0.16 | 29.5 | 0.25 | 27 | 0.32 | 24.5 | ||
LP50B53.7-e | 3.7 | 0.16 | 41 | 0.25 | 39 | 0.32 | 36.5 | ||
LP65A5.75-e | 65 | 0.75 | 0.25 | 10 | 0.40 | 7.5 | 0.50 | 5 | |
LP65B51.5-e | 1.5 | 0.25 | 15.5 | 0.40 | 13.5 | 0.60 | 9.5 | ||
LP65B52.2-e | 2.2 | 0.25 | 22 | 0.40 | 19 | 0.60 | 14 | ||
LP65B53.7-e | 3.7 | 0.25 | 32 | 0.40 | 28.5 | 0.60 | 21.5 | ||
LP65C55.5-e | 5.5 | 0.25 | 45 | 0.40 | 40 | 0.50 | 36 | ||
LP80B51.5-e | 80 | 1.5 | 0.40 | 12.5 | 0.60 | 10.5 | 1.05 | 4 | |
LP80B52.2-e | 2.2 | 0.40 | 15 | 0.60 | 13.5 | 1.20 | 5.5 | ||
LP80B53.7-e | 3.7 | 0.40 | 21.5 | 0.60 | 19.5 | 1.20 | 12.5 | ||
LP80C55.5-e | 5.5 | 0.40 | 32.5 | 0.60 | 29 | 0.80 | 24 | ||
LP80C57.5-e | 7.5 | 0.40 | 42 | 0.60 | 37 | 0.80 | 30 | ||
LP100C55.5-e | 100 | 5.5 | 0.63 | 23 | 1.0 | 20 | 1.25 | 17 | |
LP100C57.5-e | 7.5 | 0.63 | 33 | 1.0 | 27 | 1.25 | 21.5 |
Model |
Dis. mm |
Output kW |
Capacity m3/min | Head
m |
Capacity m3/min | Head
m |
Capacity m3/min |
Head m |
LPE125K-57.5-e | 125 | 7.5 | 0.8 | 17.8 | 2.0 | 15.7 | 3.0 | 10.1 |
LPE125K-511-e | 11 | 0.8 | 23.5 | 2.0 | 21.3 | 3.2 | 14.3 | |
LPE125J-515-e | 15 | 0.8 | 27.8 | 2.0 | 25.8 | 3.3 | 20.0 | |
LPE125J-518-e | 18.5 | 0.8 | 30.8 | 2.0 | 28.8 | 3.5 | 22.8 | |
LPE125G-522-e | 22 | 0.8 | 36.7 | 2.0 | 35.3 | 3.5 | 30.0 | |
LPE125G-530-e | 30 | 0.8 | 47.6 | 2.0 | 45.6 | 3.5 | 39.5 | |
LPE150K-511-e | 150 | 11 | 1.6 | 17.3 | 3.2 | 10.2 | 5.0 | 8.6 |
LPE150K-515-e | 15 | 1.6 | 22.6 | 3.2 | 19.3 | 5.6 | 11.0 | |
LPE150K-518-e | 18.5 | 1.6 | 23.1 | 3.2 | 21.1 | 4.5 | 19.6 | |
LPE150KC-518-e | 18.5 | 1.6 | 21.4 | 3.2 | 19.5 | 6.0 | 13.8 | |
LPE150J-518-e | 18.5 | 1.6 | 26.1 | 3.2 | 22.9 | 5.0 | 17.1 | |
LPE150J-522-e | 22 | 1.6 | 30.7 | 3.2 | 27.3 | 4.0 | 25.5 | |
LPE150JC-522-e | 22 | 1.6 | 29.3 | 3.2 | 26.0 | 5.5 | 18.2 | |
LPE150J-530-e | 30 | 1.6 | 33.8 | 3.2 | 30.0 | 6.0 | 23.2 | |
LPE150G-537-e | 37 | 1.6 | 40.1 | 3.2 | 38.6 | 5.0 | 34.6 | |
LPE150GC-537-e | 37 | 1.6 | 38.2 | 3.2 | 36.8 | 6.0 | 29.8 | |
LPE150F-545-e | 45 | 1.6 | 45.2 | 3.2 | 44.9 | 4.8 | 42.0 | |
LPE150FC-545-e | 45 | 1.6 | 40.9 | 4.0 | 39.4 | 6.0 | 34.9 | |
LPE150F-555-e | 55 | 1.6 | 54.4 | 3.2 | 54.4 | 4.8 | 51.1 | |
LPE150FC-555-e | 55 | 1.6 | 49.0 | 4.0 | 47.3 | 6.4 | 40.0 | |
LPE150F-575-e | 75 | 1.6 | 66.7 | 4.0 | 63.8 | 7.0 | 52.0 | |
LPE200K-522-e | 200 | 22 | 3.2 | 20.8 | 6.4 | 16.4 | 9.0 | 10.0 |
LPE200K-530-e | 30 | 3.2 | 23.6 | 6.4 | 21.3 | 10.0 | 11.7 | |
LPE200J-537-e | 37 | 3.2 | 25.8 | 6.4 | 24.5 | 7.5 | 23.9 | |
LPE200JC-537-e | 37 | 3.2 | 23.6 | 6.4 | 22.4 | 10.5 | 16.7 | |
LPE200J-545-e | 45 | 3.2 | 29.3 | 6.4 | 28.1 | 8.0 | 27.1 | |
LPE200JC-545-e | 45 | 3.2 | 27.2 | 6.4 | 26.0 | 11.0 | 19.9 | |
LPE200J-555-e | 55 | 3.2 | 34.5 | 6.4 | 33.3 | 8.0 | 32.9 | |
LPE200JC-555-e | 55 | 3.2 | 31.0 | 8.0 | 29.4 | 12.0 | 22.0 | |
LPE200J-575-e | 75 | 3.2 | 40.9 | 6.4 | 40.5 | 9.0 | 40.6 | |
LPE200JC-575-e | 75 | 3.2 | 38.0 | 8.0 | 37.4 | 13.0 | 25.3 |