Động cơ Teral chân đế 3 phase IE1, IE2, IE3
Efficiency Motors Technical Data (at 50Hz)
2 Pole-3000 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output | Rated Speed rpm | IFL 380V (AMP) | IFL 400V (AMP) | IFL 415V (AMP) |
IST IFL |
EFF% |
Power Factor |
Rated Torque Nm |
TST TFL |
TM TFL |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg |
|
kW | HP | ||||||||||||||
EM71A-2 | 0.37 | 0.5 | 2750 | 0.89 | 0.85 | 0.82 | 4.3 | 72.5 | 0.86 | 1.3 | 2.2 | 2.4 | 0.001 | 64 | 13 |
EM71B-2 | 0.55 | 0.75 | 2760 | 1.2 | 1.14 | 1.1 | 4.9 | 78 | 0.89 | 1.9 | 2.5 | 2.6 | 0.001 | 64 | 14 |
EM80A-2 | 0.75 | 1 | 2840 | 1.8 | 1.7 | 1.67 | 5.5 | 75.5 | 0.83 | 2.5 | 2.3 | 2.6 | 0.001 | 67 | 16 |
EM80B-2 | 1.1 | 1.5 | 2840 | 2.6 | 2.5 | 2.4 | 5.6 | 76.2 | 0.84 | 3.7 | 2.3 | 2.6 | 0.001 | 67 | 17 |
EM90S-2 | 1.5 | 2 | 2850 | 3.4 | 3.2 | 3.1 | 6.1 | 79.5 | 0.85 | 5 | 2.5 | 2.9 | 0.001 | 72 | 22 |
EM90L-2 | 2.2 | 3 | 2850 | 4.8 | 4.6 | 4.4 | 6.1 | 81.7 | 0.85 | 7.4 | 2.7 | 2.9 | 0.001 | 72 | 25 |
EM100L-2 | 3 | 4 | 2880 | 6.3 | 6 | 5.8 | 6.5 | 83.1 | 0.87 | 10 | 2.7 | 2.9 | 0.004 | 76 | 33 |
EM112M-2 | 4 | 5.5 | 2880 | 8.2 | 7.8 | 7.6 | 6.5 | 84.2 | 0.88 | 13.3 | 2.6 | 2.9 | 0.006 | 77 | 45 |
EM132SA-2 | 5.5 | 7.5 | 2900 | 11.1 | 10.5 | 10.2 | 6.9 | 85.9 | 0.88 | 18.1 | 2.3 | 2.6 | 0.011 | 80 | 64 |
EM132SB-2 | 7.5 | 10 | 2900 | 14.9 | 14.2 | 13.5 | 6.9 | 87.2 | 0.88 | 24.5 | 2.5 | 2.8 | 0.013 | 80 | 70 |
EM160MA-2 | 11 | 15 | 2930 | 21.1 | 20.1 | 19.4 | 6.7 | 88.7 | 0.89 | 35.8 | 2.6 | 2.9 | 0.038 | 86 | 117 |
EM160MB-2 | 15 | 20 | 2930 | 28.6 | 27.2 | 26.2 | 6.7 | 89.5 | 0.89 | 48.8 | 2.6 | 2.9 | 0.045 | 86 | 125 |
EM160L-2 | 18.5 | 25 | 2930 | 34.6 | 32.9 | 31.8 | 6.8 | 90.2 | 0.9 | 60.4 | 2.5 | 2.8 | 0.055 | 86 | 147 |
EM180M-2 | 22 | 30 | 2940 | 41 | 38.9 | 37.6 | 6.6 | 90.6 | 0.9 | 71.4 | 2.6 | 2.8 | 0.076 | 89 | 180 |
EM200LA-2 | 30 | 40 | 2950 | 55.4 | 52.6 | 50.7 | 6.5 | 91.5 | 0.9 | 97.2 | 2.5 | 2.7 | 0.124 | 92 | 240 |
EM200LB-2 | 37 | 50 | 2950 | 67.9 | 64.5 | 62.2 | 6.5 | 92 | 0.9 | 119.8 | 2.4 | 2.6 | 0.139 | 92 | 255 |
EM225M-2 | 45 | 60 | 2970 | 82.1 | 78 | 75.3 | 6.8 | 92.5 | 0.9 | 144.8 | 2.4 | 2.6 | 0.233 | 92 | 309 |
EM250M-2 | 55 | 75 | 2970 | 99.6 | 94.6 | 91.3 | 6.8 | 93.2 | 0.9 | 177 | 2.5 | 2.8 | 0.312 | 93 | 403 |
EM280S-2 | 75 | 100 | 2970 | 134.8 | 128.1 | 123.5 | 6.7 | 93.9 | 0.9 | 241.3 | 2.4 | 2.7 | 0.597 | 94 | 544 |
EM280M-2 | 90 | 125 | 2970 | 159.5 | 151.5 | 146.1 | 6.7 | 94.2 | 0.91 | 289.5 | 2.4 | 2.7 | 0.675 | 94 | 620 |
EM315S-2 | 110 | 150 | 2980 | 194.6 | 184.9 | 178.2 | 6.6 | 94.4 | 0.91 | 352.7 | 2 | 2.5 | 1.18 | 96 | 980 |
EM315M-2 | 132 | 180 | 2980 | 233 | 221.4 | 213.4 | 6.6 | 94.6 | 0.91 | 423.2 | 2.1 | 2.5 | 1.55 | 96 | 1080 |
EM315LA-2 | 160 | 220 | 2980 | 282.1 | 270 | 258.4 | 6.7 | 94.7 | 0.91 | 513 | 1.9 | 2.4 | 1.76 | 99 | 1160 |
EM315LB-2 | 200 | 270 | 2980 | 347.7 | 330.1 | 318.4 | 6.7 | 95 | 0.92 | 641.2 | 1.9 | 2.4 | 2.02 | 99 | 1190 |
EM355MA-2 | 220 | 300 | 2980 | 399.5 | 379.6 | 365.9 | 6.5 | 95.2 | 0.92 | 713.4 | 1.6 | 2.3 | 3.1 | 103 | 1590 |
EM355MB-2 | 250 | 340 | 2980 | 432.3 | 410.8 | 395.9 | 6.5 | 95.5 | 0.92 | 801.5 | 1.6 | 2.3 | 3.56 | 103 | 1760 |
EM355L-2 | 315 | 430 | 2980 | 543 | 515.9 | 497.3 | 6.5 | 95.8 | 0.92 | 1010 | 1.6 | 2.3 | 4.1 | 103 | 1850 |
4 Pole-1500 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output |
Rated Speed rpm |
IFL 380V (AMP) |
IFL 400V (AMP) |
IFL 415V (AMP) |
IST IFL |
EFF % |
Power Factor |
Rated Torque Nm |
TST TFL |
TM TFL |
M of J kgm2 |
Noise Level LW dB(A) |
Net Weight kg |
|
kW | HP | ||||||||||||||
EM71A-4 | 0.25 | 0.37 | 1360 | 0.72 | 0.68 | 0.66 | 3.7 | 70 | 0.76 | 1.8 | 2.4 | 2.6 | 0.0006 | 55 | 12 |
EM71B-4 | 0.37 | 0.5 | 1360 | 1.02 | 0.97 | 0.93 | 3.7 | 71.3 | 0.77 | 2.6 | 2.4 | 2.5 | 0.0008 | 55 | 13 |
EM80A-4 | 0.55 | 0.75 | 1390 | 1.6 | 1.5 | 1.4 | 5.5 | 71.4 | 0.75 | 3.8 | 2.2 | 2.4 | 0.002 | 58 | 17 |
EM80B-4 | 0.75 | 1 | 1390 | 2.1 | 2 | 1.9 | 5.6 | 73.5 | 0.76 | 5.2 | 2.2 | 2.4 | 0.002 | 58 | 18 |
EM90S-4 | 1.1 | 1.5 | 1400 | 2.9 | 2.7 | 2.6 | 5.4 | 76.2 | 0.77 | 7.5 | 2.2 | 2.5 | 0.002 | 61 | 22 |
EM90L-4 | 1.5 | 2 | 1400 | 3.8 | 3.5 | 3.4 | 5.2 | 78.7 | 0.78 | 10.2 | 2.4 | 2.6 | 0.003 | 61 | 27 |
EM100LA-4 | 2.2 | 3 | 1420 | 5.1 | 4.9 | 4.7 | 6 | 81 | 0.81 | 14.8 | 2.3 | 2.6 | 0.007 | 64 | 34 |
EM100LB-4 | 3 | 4 | 1420 | 6.8 | 6.4 | 6.2 | 6.1 | 82.7 | 0.82 | 20.2 | 2.3 | 2.7 | 0.007 | 64 | 38 |
EM112M-4 | 4 | 5.5 | 1440 | 8.8 | 8.4 | 8.1 | 6.5 | 84.5 | 0.82 | 26.5 | 2.3 | 2.8 | 0.01 | 65 | 43 |
EM132S-4 | 5.5 | 7.5 | 1440 | 11.7 | 11.2 | 10.8 | 6.8 | 85.7 | 0.83 | 36.5 | 2.3 | 2.9 | 0.021 | 71 | 68 |
EM132M-4 | 7.5 | 10 | 1440 | 15.6 | 14.8 | 14.3 | 6.5 | 87.1 | 0.84 | 49.8 | 2.4 | 3 | 0.03 | 71 | 81 |
EM160M-4 | 11 | 15 | 1460 | 22.5 | 21.3 | 20.6 | 6.9 | 88.6 | 0.84 | 72 | 2.3 | 2.9 | 0.075 | 75 | 123 |
EM160L-4 | 15 | 20 | 1460 | 30.3 | 28.5 | 27.5 | 6.8 | 89.5 | 0.85 | 98.2 | 2.3 | 2.9 | 0.092 | 75 | 144 |
EM180M-4 | 18.5 | 25 | 1470 | 36.2 | 34.4 | 33.2 | 6.4 | 90.2 | 0.86 | 120.2 | 2.3 | 2.9 | 0.139 | 76 | 182 |
EM180L-4 | 22 | 30 | 1470 | 42.9 | 40.7 | 39.3 | 6.9 | 90.7 | 0.86 | 143 | 2.3 | 2.9 | 0.158 | 76 | 190 |
EM200L-4 | 30 | 40 | 1470 | 57.5 | 54.7 | 52.7 | 6.8 | 92.1 | 0.86 | 195 | 2.4 | 2.9 | 0.262 | 79 | 270 |
EM225S-4 | 37 | 50 | 1480 | 69.7 | 66.2 | 64.6 | 6.5 | 92.7 | 0.87 | 238.9 | 2.2 | 2.7 | 0.406 | 81 | 284 |
EM225M-4 | 45 | 60 | 1480 | 84.5 | 80.3 | 77.4 | 6.3 | 93 | 0.87 | 290.5 | 2.3 | 2.5 | 0.469 | 81 | 320 |
EM250M-4 | 55 | 75 | 1480 | 103 | 97.8 | 94.3 | 6.4 | 93.3 | 0.87 | 355.1 | 2.2 | 2.5 | 0.66 | 83 | 427 |
EM280S-4 | 75 | 100 | 1480 | 138.1 | 131.1 | 126.4 | 6.8 | 93.8 | 0.88 | 483.9 | 2.1 | 2.8 | 1.12 | 86 | 562 |
EM280M-4 | 90 | 125 | 1480 | 165 | 157 | 152 | 6.9 | 94.1 | 0.88 | 580.7 | 2.2 | 2.7 | 1.46 | 86 | 667 |
EM315S-4 | 110 | 150 | 1480 | 200.5 | 190.5 | 183.6 | 6.5 | 94.7 | 0.88 | 709.8 | 1.9 | 2.7 | 3.11 | 93 | 1000 |
EM315M-4 | 132 | 180 | 1480 | 240 | 228 | 220 | 6.8 | 95 | 0.88 | 851.8 | 2.3 | 3.2 | 3.29 | 93 | 1100 |
EM315LA-4 | 160 | 220 | 1480 | 287 | 273 | 263 | 6.6 | 95.2 | 0.89 | 1032 | 2.6 | 3 | 3.79 | 97 | 1160 |
EM315LB-4 | 200 | 270 | 1480 | 358 | 340 | 328 | 6.4 | 95.4 | 0.89 | 1290 | 2.2 | 2.8 | 4.49 | 97 | 1270 |
EM355MA-4 | 220 | 300 | 1480 | 400 | 380 | 368 | 6.3 | 95.5 | 0.89 | 1420 | 2 | 2.8 | 6.60 | 101 | 1560 |
EM355MB-4 | 250 | 340 | 1490 | 441 | 419 | 405 | 6.2 | 95.6 | 0.9 | 1603 | 1.9 | 2.9 | 5.67 | 101 | 1700 |
EM355L-4 | 315 | 430 | 1490 | 555 | 527 | 509 | 6.1 | 95.8 | 0.9 | 2020 | 2.1 | 3.1 | 6.66 | 101 | 1850 |
6 Pole-1000 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output |
Rated Speed rpm |
IFL 380V (AMP) |
IFL 400V (AMP) |
IFL 415V (AMP) |
IST IFL |
EFF % |
Power Factor |
Rated Torque Nm |
TST TFL |
TM TFL |
M of J kgm2 |
Noise Level LW dB(A) |
Net Weight kg |
|
kW | HP | ||||||||||||||
EM71A-6 | 0.18 | 0.25 | 855 | 0.67 | 0.64 | 0.62 | 2.5 | 58.4 | 0.7 | 2 | 2 | 2.3 | 0.0011 | 52 | 13 |
EM71B-6 | 0.25 | 0.37 | 860 | 0.86 | 0.82 | 0.79 | 2.6 | 62.2 | 0.71 | 2.8 | 2.1 | 2.3 | 0.0014 | 52 | 13.5 |
EM80A-6 | 0.37 | 0.5 | 890 | 1.3 | 1.2 | 1.1 | 4.4 | 62 | 0.7 | 4 | 1.9 | 2.3 | 0.002 | 54 | 17 |
EM80B-6 | 0.55 | 0.75 | 890 | 1.8 | 1.7 | 1.6 | 4.5 | 65 | 0.72 | 5.9 | 2.1 | 2.4 | 0.003 | 54 | 19 |
EM90S-6 | 0.75 | 1 | 910 | 2.3 | 2.2 | 2.1 | 4.1 | 69.1 | 0.72 | 7.9 | 2.3 | 2.7 | 0.003 | 57 | 23 |
EM90L-6 | 1.1 | 1.5 | 910 | 3.2 | 3 | 2.9 | 4.6 | 72 | 0.73 | 11.5 | 2.3 | 2.7 | 0.004 | 57 | 25 |
EM100L-6 | 1.5 | 2 | 920 | 4.1 | 3.9 | 3.7 | 5 | 76 | 0.75 | 15.6 | 2.4 | 2.8 | 0.007 | 61 | 33 |
EM112M-6 | 2.2 | 3 | 940 | 5.6 | 5.3 | 5.1 | 5.2 | 79.1 | 0.76 | 22.4 | 2.1 | 2.5 | 0.014 | 65 | 45 |
EM132S-6 | 3 | 4 | 960 | 7.4 | 7 | 6.8 | 5.6 | 81.3 | 0.76 | 29.9 | 1.9 | 2.5 | 0.029 | 69 | 63 |
EM132MA-6 | 4 | 5.5 | 960 | 9.7 | 9.2 | 8.9 | 6.2 | 82.3 | 0.76 | 39.8 | 2.1 | 2.7 | 0.036 | 69 | 73 |
EM132MB-6 | 5.5 | 7.5 | 960 | 12.8 | 12.2 | 11.7 | 6.5 | 84.7 | 0.77 | 54.7 | 2.3 | 2.8 | 0.045 | 69 | 84 |
EM160M-6 | 7.5 | 10 | 970 | 17.1 | 16.2 | 15.6 | 5.6 | 86.6 | 0.77 | 73.9 | 2 | 2.6 | 0.088 | 73 | 119 |
EM160L-6 | 11 | 15 | 970 | 24.5 | 23.2 | 22.4 | 5.8 | 87.6 | 0.78 | 108.3 | 2.1 | 2.4 | 0.116 | 73 | 147 |
EM180L-6 | 15 | 20 | 970 | 31.6 | 30.1 | 28.9 | 5.7 | 89 | 0.81 | 147.7 | 2 | 2.4 | 0.207 | 73 | 195 |
EM200LA-6 | 18.5 | 25 | 970 | 38.5 | 36.6 | 35.2 | 6.7 | 90.2 | 0.81 | 182.2 | 2.2 | 2.8 | 0.315 | 76 | 220 |
EM200LB-6 | 22 | 30 | 970 | 44.7 | 42.5 | 40.9 | 6.6 | 90.2 | 0.83 | 216.7 | 2.3 | 2.9 | 0.36 | 76 | 250 |
EM225M-6 | 30 | 40 | 980 | 59.3 | 56.4 | 54.3 | 6.8 | 91.5 | 0.84 | 292.5 | 2.2 | 2.7 | 0.547 | 76 | 292 |
EM250M-6 | 37 | 50 | 980 | 70.1 | 67.4 | 64.9 | 6.2 | 92.2 | 0.86 | 360.7 | 2 | 2.5 | 0.834 | 78 | 408 |
EM280S-6 | 45 | 60 | 980 | 86 | 82 | 79 | 6.1 | 92.5 | 0.86 | 438.7 | 1.9 | 2.5 | 1.39 | 80 | 536 |
EM280M-6 | 55 | 75 | 980 | 105 | 100 | 96 | 6.7 | 92.9 | 0.86 | 536.2 | 2.1 | 2.7 | 1.65 | 80 | 595 |
EM315S-6 | 75 | 100 | 990 | 142 | 135 | 129 | 6.5 | 93.7 | 0.86 | 723.8 | 2 | 2.7 | 4.11 | 85 | 990 |
EM315M-6 | 90 | 125 | 990 | 170 | 161 | 155 | 6.2 | 93.9 | 0.86 | 868.6 | 2 | 2.6 | 4.28 | 85 | 1080 |
EM315LA-6 | 110 | 150 | 990 | 206 | 196 | 188 | 6 | 94.5 | 0.86 | 1062 | 1.9 | 2.7 | 5.45 | 85 | 1150 |
EM315LB-6 | 132 | 180 | 990 | 244 | 232 | 223 | 5.8 | 94.6 | 0.87 | 1274 | 2 | 2.7 | 6.12 | 85 | 1210 |
EM355MA-6 | 160 | 220 | 990 | 291 | 276 | 266 | 6.3 | 95.1 | 0.88 | 1544 | 1.6 | 2.8 | 8.85 | 92 | 1600 |
EM355MB-6 | 200 | 270 | 990 | 362 | 343 | 331 | 6.6 | 95.2 | 0.88 | 1930 | 2 | 2.9 | 9.55 | 92 | 1700 |
EM355LA-6 | 220 | 300 | 990 | 415 | 395 | 380 | 6.6 | 95.1 | 0.88 | 2150 | 2 | 3 | 10.1 | 92 | 1750 |
EM355LB-6 | 250 | 340 | 990 | 451 | 429 | 413 | 6.5 | 95.1 | 0.88 | 2413 | 1.6 | 3 | 10.3 | 92 | 1800 |
8 Pole-750 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output |
Rated Speed rpm | IFL 380V (AMP) | IFL 400V (AMP) | IFL 415V (AMP) |
IST IFL |
EFF % |
Power Factor |
Rated Torque Nm |
TST TFL |
TM TFL |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg |
|
kW | HP | ||||||||||||||
EM80A-8 | 0.18 | 0.25 | 630 | 0.88 | 0.83 | 0.8 | 2.9 | 51 | 0.61 | 2.8 | 2 | 2.2 | 0.002 | 52 | 17 |
EM80B-8 | 0.25 | 0.37 | 640 | 1.15 | 1.09 | 1.05 | 3 | 54 | 0.61 | 3.7 | 2.1 | 2.4 | 0.003 | 52 | 19 |
EM90S-8 | 0.37 | 0.5 | 660 | 1.48 | 1.41 | 1.36 | 3.4 | 62 | 0.61 | 5.4 | 2 | 2.2 | 0.004 | 56 | 23 |
EM90L-8 | 0.55 | 0.75 | 660 | 2.16 | 2.06 | 1.98 | 3.5 | 63 | 0.61 | 8 | 2.1 | 2.3 | 0.004 | 56 | 25 |
EM100LA-8 | 0.75 | 1 | 690 | 2.41 | 2.29 | 2.21 | 3.5 | 70.5 | 0.67 | 10.4 | 2 | 2.2 | 0.008 | 59 | 33 |
EM100LB-8 | 1.1 | 1.5 | 690 | 3.35 | 3.18 | 3.06 | 3.6 | 72.4 | 0.69 | 15.2 | 2.2 | 2.4 | 0.01 | 59 | 38 |
EM112M-8 | 1.5 | 2 | 690 | 4.4 | 4.2 | 4 | 3.9 | 74.5 | 0.7 | 20.8 | 2.4 | 2.6 | 0.017 | 61 | 50 |
EM132S-8 | 2.2 | 3 | 710 | 5.9 | 5.6 | 5.4 | 4.3 | 79.3 | 0.71 | 29.6 | 2.3 | 2.5 | 0.031 | 64 | 63 |
EM132M-8 | 3 | 4 | 710 | 7.8 | 7.4 | 7.1 | 4.4 | 80.1 | 0.73 | 40.4 | 2.2 | 2.4 | 0.01 | 64 | 79 |
EM160MA-8 | 4 | 5.5 | 720 | 10.2 | 9.7 | 9.3 | 4.4 | 81.6 | 0.73 | 53.1 | 2.2 | 2.5 | 0.075 | 68 | 118 |
EM160MB-8 | 5.5 | 7.5 | 720 | 13.6 | 12.9 | 12.4 | 5 | 83.3 | 0.74 | 73 | 2.2 | 2.4 | 0.093 | 68 | 119 |
EM160L-8 | 7.5 | 10 | 720 | 17.7 | 16.8 | 16.2 | 5.7 | 85.9 | 0.75 | 99.5 | 2.1 | 2.3 | 0.126 | 68 | 145 |
EM180L-8 | 11 | 15 | 730 | 25.4 | 24.1 | 23.2 | 5.6 | 87.8 | 0.75 | 144 | 2.3 | 2.5 | 0.203 | 70 | 184 |
EM200L-8 | 15 | 20 | 730 | 34 | 32.3 | 31.1 | 5.5 | 88.3 | 0.76 | 196.3 | 2.1 | 2.4 | 0.339 | 73 | 250 |
EM225S-8 | 18.5 | 25 | 730 | 41 | 39 | 37.5 | 5.6 | 90.2 | 0.76 | 242.1 | 2.2 | 2.6 | 0.491 | 73 | 266 |
EM225M-8 | 22 | 30 | 740 | 47.2 | 44.8 | 43.2 | 5.4 | 90.8 | 0.78 | 284 | 2.1 | 2.4 | 0.547 | 73 | 292 |
EM250M-8 | 30 | 40 | 740 | 63.3 | 60.1 | 57.9 | 5.3 | 91.2 | 0.79 | 387.3 | 2.2 | 2.5 | 0.83 | 75 | 405 |
EM280S-8 | 37 | 50 | 740 | 77.5 | 73.6 | 71 | 5.6 | 91.8 | 0.79 | 477.7 | 2.3 | 2.7 | 1.39 | 76 | 520 |
EM280M-8 | 45 | 60 | 740 | 94.1 | 89.4 | 86.1 | 5.2 | 92 | 0.79 | 581 | 2.1 | 2.8 | 1.65 | 76 | 592 |
EM315S-8 | 55 | 75 | 740 | 110.8 | 105.3 | 101.5 | 5.7 | 93.1 | 0.81 | 710.1 | 1.9 | 2.5 | 4.79 | 82 | 1000 |
EM315M-8 | 75 | 100 | 740 | 150.1 | 142.6 | 137.5 | 5.9 | 93.7 | 0.81 | 968.3 | 2.1 | 2.8 | 5.58 | 82 | 1100 |
EM315LA-8 | 90 | 125 | 740 | 177.4 | 168.5 | 162.4 | 6.2 | 94 | 0.82 | 1162 | 2.3 | 2.9 | 6.37 | 82 | 1160 |
EM315LB-8 | 110 | 150 | 740 | 216.4 | 205.6 | 198.1 | 6 | 94.2 | 0.82 | 1420 | 2.2 | 2.8 | 7.23 | 82 | 1230 |
EM355MA-8 | 132 | 180 | 740 | 259.4 | 246.4 | 237.5 | 6.4 | 94.3 | 0.82 | 1704 | 1.9 | 2.7 | 7.55 | 90 | 1600 |
EM355MB-8 | 160 | 220 | 740 | 313.7 | 298 | 287.3 | 6.3 | 94.5 | 0.82 | 2066 | 1.7 | 2.6 | 11.73 | 90 | 1700 |
EM355L-8 | 200 | 270 | 740 | 386.2 | 366.9 | 353.6 | 6.5 | 94.8 | 0.83 | 2582 | 1.8 | 2.9 | 12.86 | 90 | 1800 |
Efficiency Motors Technical Data (at 60Hz)
2 Pole-3500 rpm Synchronous Speed 60Hz
Motor Type |
Rated Output |
Rated Speed rpm | IFL 440V (AMP) | IFL 460V (AMP) | IFL 480V (AMP) |
IST IFL |
EFF % |
Power Factor |
Rated Torque Nm |
TST TFL |
TM TFL |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg |
|
kW | HP | ||||||||||||||
EM71A-2 | 0.44 | 0.6 | 3300 | 0.77 | 0.74 | 0.71 | 4.3 | 72.5 | 1.03 | 1.3 | 2.2 | 2.4 | 0.0006 | 64 | 13 |
EM71B-2 | 0.66 | 0.9 | 3312 | 1.04 | 0.99 | 0.95 | 4.9 | 78 | 1.07 | 1.9 | 2.5 | 2.6 | 0.0006 | 64 | 14 |
EM80A-2 | 0.9 | 1.2 | 3408 | 1.55 | 1.48 | 1.42 | 5.5 | 75.5 | 1 | 2.5 | 2.3 | 2.6 | 0.0008 | 67 | 16 |
EM80B-2 | 1.32 | 1.8 | 3408 | 2.27 | 2.17 | 2.08 | 5.6 | 76.2 | 1.01 | 3.7 | 2.3 | 2.6 | 0.0009 | 67 | 17 |
EM90S-2 | 1.8 | 2.4 | 3420 | 2.91 | 2.78 | 2.67 | 6.1 | 79.5 | 1.02 | 5 | 2.5 | 2.9 | 0.0012 | 72 | 22 |
EM90L-2 | 2.64 | 3.6 | 3420 | 4.18 | 4 | 3.83 | 6.1 | 81.7 | 1.02 | 7.4 | 2.7 | 2.9 | 0.0014 | 72 | 25 |
EM100L-2 | 3.6 | 4.8 | 3456 | 5.45 | 5.22 | 5 | 6.5 | 83.1 | 1.04 | 10 | 2.7 | 2.9 | 0.0039 | 76 | 33 |
EM112M-2 | 4.8 | 6.6 | 3456 | 7.09 | 6.78 | 6.5 | 6.5 | 84.2 | 1.06 | 13.3 | 2.6 | 2.9 | 0.0055 | 77 | 45 |
EM132SA-2 | 6.6 | 9 | 3480 | 9.55 | 9.13 | 8.75 | 6.9 | 85.9 | 1.06 | 18.1 | 2.3 | 2.6 | 0.011 | 80 | 64 |
EM132SB-2 | 9 | 12 | 3480 | 12.91 | 12.35 | 11.83 | 6.9 | 87.2 | 1.06 | 24.5 | 2.5 | 2.8 | 0.013 | 80 | 70 |
EM160MA-2 | 13.2 | 18 | 3516 | 18.27 | 17.48 | 16.75 | 6.7 | 88.7 | 1.07 | 35.8 | 2.6 | 2.9 | 0.038 | 86 | 117 |
EM160MB-2 | 18 | 24 | 3516 | 24.73 | 23.65 | 22.67 | 6.7 | 89.5 | 1.07 | 48.8 | 2.6 | 2.9 | 0.045 | 86 | 125 |
EM160L-2 | 22.2 | 30 | 3516 | 29.91 | 28.61 | 27.42 | 6.8 | 90.2 | 1.08 | 60.4 | 2.5 | 2.8 | 0.055 | 86 | 147 |
EM180M-2 | 26.4 | 36 | 3528 | 35.36 | 33.83 | 32.42 | 6.6 | 90.6 | 1.08 | 71.4 | 2.6 | 2.8 | 0.076 | 89 | 180 |
EM200LA-2 | 36 | 48 | 3540 | 47.82 | 45.74 | 43.83 | 6.5 | 91.5 | 1.08 | 97.2 | 2.5 | 2.7 | 0.124 | 92 | 240 |
EM200LB-2 | 44.4 | 60 | 3540 | 58.64 | 56.09 | 53.75 | 6.5 | 92 | 1.08 | 119.8 | 2.4 | 2.6 | 0.139 | 92 | 255 |
EM225M-2 | 54 | 72 | 3564 | 70.91 | 67.83 | 65 | 6.8 | 92.5 | 1.08 | 144.8 | 2.4 | 2.6 | 0.233 | 92 | 309 |
EM250M-2 | 66 | 90 | 3564 | 86 | 82.26 | 78.83 | 6.8 | 93.2 | 1.08 | 177 | 2.5 | 2.8 | 0.312 | 93 | 403 |
EM280S-2 | 90 | 120 | 3564 | 116.45 | 111.39 | 106.75 | 6.7 | 93.9 | 1.08 | 241.3 | 2.4 | 2.7 | 0.597 | 94 | 544 |
EM280M-2 | 108 | 150 | 3564 | 137.73 | 131.74 | 126.25 | 6.7 | 94.2 | 1.09 | 289.5 | 2.4 | 2.7 | 0.675 | 94 | 620 |
EM315S-2 | 132 | 180 | 3576 | 168.09 | 160.78 | 154.08 | 6.6 | 94.4 | 1.09 | 352.7 | 2 | 2.5 | 1.18 | 96 | 980 |
EM315M-2 | 158.4 | 216 | 3576 | 201.27 | 192.52 | 184.5 | 6.6 | 94.6 | 1.09 | 423.2 | 2.1 | 2.5 | 1.55 | 96 | 1080 |
EM315LA-2 | 192 | 264 | 3576 | 245.45 | 234.78 | 225 | 6.7 | 94.7 | 1.09 | 513 | 1.9 | 2.4 | 1.76 | 99 | 1160 |
EM315LB-2 | 240 | 324 | 3576 | 300.09 | 287.04 | 275.08 | 6.7 | 95 | 1.1 | 641.2 | 1.9 | 2.4 | 2.02 | 99 | 1190 |
EM355M-2 | 300 | 408 | 3576 | 373.45 | 357.22 | 342.33 | 6.5 | 95.5 | 1.1 | 801.5 | 1.6 | 2.3 | 3.56 | 103 | 1760 |
EM355L-2 | 378 | 516 | 3576 | 469 | 448.61 | 429.92 | 6.5 | 95.8 | 1.1 | 1010 | 1.6 | 2.3 | 4.1 | 103 | 1850 |
4 Pole-1800 rpm Synchronous Speed 60Hz
Motor Type |
Rated Output |
Rated Speed rpm | IFL 440V (AMP) | IFL 460V (AMP) | IFL 480V (AMP) |
IST IFL |
EFF % |
Power Factor |
Rated Torque Nm |
TST TFL |
TM TFL |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg |
|
kW | HP | ||||||||||||||
EM71A-4 | 0.3 | 0.44 | 1632 | 0.62 | 0.59 | 0.57 | 3.7 | 70 | 0.91 | 1.8 | 2.4 | 2.6 | 0.0006 | 55 | 12 |
EM71B-4 | 0.44 | 0.6 | 1632 | 0.88 | 0.84 | 0.81 | 3.7 | 71.3 | 0.92 | 2.6 | 2.4 | 2.5 | 0.0008 | 55 | 13 |
EM80A-4 | 0.66 | 0.9 | 1668 | 1.36 | 1.3 | 1.25 | 5.5 | 71.4 | 0.9 | 3.8 | 2.2 | 2.4 | 0.002 | 58 | 17 |
EM80B-4 | 0.9 | 1.2 | 1668 | 1.82 | 1.74 | 1.67 | 5.6 | 73.5 | 0.91 | 5.2 | 2.2 | 2.4 | 0.002 | 58 | 18 |
EM90S-4 | 1.32 | 1.8 | 1680 | 2.45 | 2.35 | 2.25 | 5.4 | 76.2 | 0.92 | 7.5 | 2.2 | 2.5 | 0.002 | 61 | 22 |
EM90L-4 | 1.8 | 2.4 | 1680 | 3.18 | 3.04 | 2.92 | 5.2 | 78.7 | 0.94 | 10.2 | 2.4 | 2.6 | 0.003 | 61 | 27 |
EM100LA-4 | 2.64 | 3.6 | 1704 | 4.45 | 4.26 | 4.08 | 6 | 81 | 0.97 | 14.8 | 2.3 | 2.6 | 0.007 | 64 | 34 |
EM100LB-4 | 3.6 | 4.8 | 1704 | 5.82 | 5.57 | 5.33 | 6.1 | 82.7 | 0.98 | 20.2 | 2.3 | 2.7 | 0.007 | 64 | 38 |
