2 Pole – 3000 rpm Synchronous Speed 50Hz
Motor Type |
Power (kW) | Full Load Speed (r/min) | Inl 400V (A) | Ifl 400V (A) | Ist/In (Times) | Eff. 100% FL (%) | Power Factor Cos Φ | Full Load Torque (N.M) | Tst/Tn (Times) | Tmin/Tn (Times) | Tmax/Tn (Times) |
EM3-801-2 | 0.75 | 2848 | 0.92 | 1.79 | 6 | 83.7 | 0.75 | 2.51 | 2.7 | 2.1 | 2.8 |
EM3-802-2 | 1.1 | 2846 | 1.15 | 2.43 | 6.7 | 830 | 0.79 | 3.69 | 2.7 | 2.1 | 2.9 |
EM3-90S-2 | 1.5 | 2852 | 1.28 | 3.06 | 6.1 | 87.2 | 0.84 | 5.02 | 2.3 | 2 | 2.7 |
EM3-90L-2 | 2.2 | 2845 | 1.83 | 4.4 | 7 | 88.9 | 0.84 | 7.38 | 2.6 | 2.1 | 2.7 |
EM3-100L-2 | 3 | 2851 | 1.94 | 5.59 | 7.6 | 90.1 | 0.89 | 10.05 | 2.5 | 2 | 2.8 |
EM3-112M-2 | 4 | 2910 | 2.56 | 7.36 | 7.8 | 91.1 | 0.89 | 13.13 | 2.5 | 2 | 2.7 |
EM3-132S1-2 | 5.5 | 2905 | 3.48 | 10 | 7.8 | 91.2 | 0.89 | 18.08 | 2.4 | 2 | 2.9 |
EM3-132S2-2 | 7.5 | 2910 | 4.95 | 13.65 | 7.9 | 92.1 | 0.88 | 24.61 | 2.7 | 2 | 2.8 |
EM3-160M1-2 | 11 | 2920 | 6.44 | 19.34 | 7.9 | 93.2 | 0.9 | 35.97 | 2.2 | 2.1 | 3 |
EM3-160M2-2 | 15 | 2918 | 8.22 | 25.89 | 7.9 | 93.9 | 0.91 | 49.09 | 2.3 | 2.1 | 3 |
EM3-160L-2 | 18.5 | 2922 | 9.48 | 31.41 | 8 | 94.4 | 0.92 | 60.46 | 2.4 | 2.1 | 2.9 |
EM3-180M-2 | 22 | 2930 | 13.39 | 38.49 | 7.5 | 94.7 | 0.89 | 71.7 | 2.3 | 2 | 2.8 |
EM3-200L1-2 | 30 | 2925 | 19.12 | 52.74 | 6.7 | 95.3 | 0.88 | 97.94 | 2.4 | 2 | 2.7 |
EM3-200L2-2 | 37 | 2930 | 21.09 | 63.33 | 6.3 | 95.7 | 0.9 | 120.59 | 2.3 | 2 | 2.7 |
EM3-225M-2 | 45 | 2930 | 28.47 | 78.52 | 6.9 | 96 | 0.88 | 146.66 | 2.3 | 2 | 2.8 |
EM3-250M-2 | 55 | 2940 | 34.68 | 95.67 | 8 | 95.3 | 0.88 | 178.64 | 2.3 | 1.9 | 2.7 |
EM3-280S-2 | 75 | 2940 | 37.5 | 124.26 | 8 | 95.7 | 0.92 | 243.6 | 2.2 | 1.9 | 2.7 |
EM3-280M-2 | 90 | 2940 | 44.85 | 148.64 | 7.7 | 96 | 0.92 | 292.33 | 2.2 | 1.9 | 2.6 |
EM3-315S-2 | 110 | 2940 | 61.71 | 185.31 | 7.7 | 96.2 | 0.9 | 357.29 | 2 | 1.8 | 2.3 |
EM3-315M-2 | 132 | 2940 | 69.7 | 219.47 | 7.6 | 96.4 | 0.91 | 428.74 | 2 | 1.8 | 2.3 |
EM3-315L1-2 | 160 | 2945 | 89.2 | 267.86 | 7.8 | 96.8 | 0.9 | 518.81 | 2 | 1.8 | 2.3 |
EM3-315L2-2 | 200 | 2945 | 117.82 | 338.58 | 7.9 | 96.8 | 0.89 | 648.51 | 2 | 1.8 | 2.3 |
EM3-355M-2 | 250 | 2945 | 139.37 | 418.53 | 7.8 | 96.8 | 0.9 | 810.64 | 2 | 1.8 | 2.3 |
EM3-355L-2 | 315 | 2945 | 185.57 | 533.27 | 7.8 | 96.8 | 0.89 | 1021.4 | 2 | 1.8 | 2.3 |
4 pole – 1500 rpm Synchronous Speed 50Hz
Motor Type |
Power (kW) | Full Load Speed (r/min) | Inl 400V (A) | Ifl 400V (A) | Ist/In (Times) | Eff. 100% FL (%) | Power Factor Cos Φ | Full Load Torque (N.M) | Tst/Tn (Times) | Tmin/Tn (Times) | Tmax/Tn (Times) |
EM3-802-4 | 0.75 | 1420 | 0.87 | 1.73 | 5.4 | 85.5 | 0.76 | 5.04 | 2.3 | 2.1 | 2.9 |
EM3-90S-4 | 1.1 | 1425 | 1.17 | 2.42 | 5.9 | 87.1 | 0.78 | 7.37 | 2.3 | 2.1 | 2.7 |
EM3-90L-4 | 1.5 | 1420 | 1.53 | 3.21 | 6.4 | 88.3 | 0.79 | 10.09 | 2.4 | 2 | 2.7 |
EM3-100L1-4 | 2.2 | 1430 | 1.97 | 4.47 | 6.6 | 89.7 | 0.82 | 14.69 | 2.4 | 2.1 | 2.9 |
EM3-100L2-4 | 3 | 1430 | 2.86 | 6.17 | 6.9 | 90.7 | 0.8 | 20.03 | 2.4 | 2 | 2.8 |
EM3-112M-4 | 4 | 1435 | 3.92 | 8.25 | 7.9 | 91.6 | 0.79 | 26.62 | 2.5 | 2 | 3 |
EM3-132S-4 | 5.5 | 1430 | 4.77 | 10.81 | 7.1 | 92.6 | 0.82 | 36.73 | 2.3 | 2 | 2.8 |
EM3-132M-4 | 7.5 | 1430 | 6.19 | 14.43 | 7.8 | 92.4 | 0.83 | 50.08 | 2.3 | 2 | 2.7 |
EM3-160M-4 | 11 | 1440 | 6.06 | 19.09 | 7.9 | 93.4 | 0.91 | 72.95 | 2.5 | 2.1 | 2.8 |
EM3-160L-4 | 15 | 1445 | 7.71 | 25.55 | 7.8 | 94.1 | 0.92 | 99.13 | 2.4 | 2.1 | 2.9 |
EM3-180M-4 | 18.5 | 1445 | 12.49 | 33.15 | 7.8 | 94.6 | 0.87 | 122.26 | 2.4 | 2.1 | 3 |
EM3-180L-4 | 22 | 1460 | 13.35 | 38.37 | 7.5 | 95 | 0.89 | 143.89 | 2.3 | 2 | 3 |
EM3-200L-4 | 30 | 1460 | 19.06 | 52.57 | 7.9 | 95.6 | 0.88 | 196.22 | 2.4 | 2 | 2.7 |
EM3-225S-4 | 37 | 1470 | 32.99 | 71.09 | 6.7 | 95.9 | 0.8 | 240.36 | 2.4 | 2 | 2.7 |
EM3-225M-4 | 45 | 1480 | 39.99 | 86.19 | 7 | 96.2 | 0.8 | 290.35 | 2.3 | 2 | 2.8 |
EM3-250M-4 | 55 | 1480 | 34.57 | 95.36 | 7.4 | 96.6 | 0.88 | 354.87 | 2.4 | 1.9 | 2.7 |
EM3-280S-4 | 75 | 1480 | 39.77 | 125.22 | 7.5 | 96 | 0.91 | 483.92 | 2.2 | 1.9 | 2.6 |
EM3-280M-4 | 90 | 1480 | 44.76 | 148.32 | 7.7 | 96.2 | 0.92 | 580.7 | 2.2 | 1.9 | 2.6 |
EM3-315S-4 | 110 | 1480 | 61.58 | 184.92 | 7.8 | 96.4 | 0.9 | 709.75 | 2 | 1.8 | 2.3 |
EM3-315M-4 | 132 | 1480 | 69.56 | 219.01 | 7.8 | 96.6 | 0.91 | 851.69 | 2 | 1.8 | 2.3 |
EM3-315L1-4 | 160 | 1480 | 84.13 | 264.91 | 7.9 | 96.8 | 0.91 | 1032.36 | 2 | 1.8 | 2.3 |
EM3-315L2-4 | 200 | 1480 | 111.26 | 334.12 | 7.7 | 97 | 0.9 | 1290.45 | 2 | 1.8 | 2.3 |
EM3-355M-4 | 250 | 1480 | 146.97 | 422.35 | 7.9 | 97 | 0.89 | 1613.06 | 2 | 1.8 | 2.3 |
EM3-355L-4 | 315 | 1480 | 175.24 | 526.25 | 7.8 | 97 | 0.9 | 2032.45 | 2 | 1.8 | 2.3 |
6 pole – 1000 rpm Synchronous Speed 50Hz
Motor Type |
Power (kW) | Full Load Speed (r/min) | Inl 400V (A) | Ifl 400V (A) | Ist/In (Times) | Eff. 100% FL (%) | Power Factor Cos Φ | Full Load Torque (N.M) | Tst/Tn (Times) | Tmin/Tn (Times) | Tmax/Tn (Times) |
EM3-90S-6 | 0.75 | 935 | 0.91 | 1.81 | 6.2 | 81.9 | 0.76 | 7.66 | 2.2 | 2 | 2.7 |
EM3-90L-6 | 1.1 | 935 | 1.14 | 2.45 | 6 | 84 | 0.8 | 11.23 | 2.3 | 2.1 | 2.6 |
EM3-100L-6 | 1.5 | 940 | 1.41 | 3.2 | 5.8 | 85.5 | 0.82 | 15.24 | 2.3 | 2.1 | 2.7 |
EM3-112M-6 | 2.2 | 940 | 2.18 | 4.71 | 6.4 | 87.3 | 0.8 | 22.35 | 2.3 | 2.1 | 2.9 |
EM3-132S-6 | 3 | 940 | 2.62 | 6.09 | 6.3 | 87.6 | 0.83 | 30.48 | 2.4 | 2.2 | 2.8 |
EM3-132M1-6 | 4 | 945 | 3.3 | 7.92 | 6.2 | 88.8 | 0.84 | 40.42 | 2.5 | 2 | 2.8 |
EM3-132M2-6 | 5.5 | 945 | 4.85 | 11 | 6.8 | 90 | 0.82 | 55.58 | 2.3 | 1.9 | 2.8 |
EM3-160M-6 | 7.5 | 955 | 6.03 | 14.46 | 7 | 91.1 | 0.84 | 74.99 | 2.4 | 1.9 | 2.7 |
EM3-160L-6 | 11 | 960 | 8.35 | 20.69 | 7.3 | 92.3 | 0.85 | 109.42 | 2.5 | 2 | 2.8 |
EM3-180L-6 | 15 | 960 | 12.27 | 28.6 | 7.8 | 93.2 | 0.83 | 149.21 | 2.3 | 2.1 | 2.9 |
EM3-200L1-6 | 18.5 | 965 | 13.83 | 34.26 | 7.8 | 93.7 | 0.85 | 183.07 | 2.4 | 2.1 | 3.2 |
EM3-200L2-6 | 22 | 965 | 15.64 | 40.05 | 7.9 | 94.2 | 0.86 | 217.7 | 2.3 | 1.9 | 3.1 |
EM3-225M-6 | 30 | 975 | 22.14 | 54.84 | 7.9 | 94.9 | 0.85 | 293.82 | 2.2 | 1.9 | 2.7 |
EM3-250M-6 | 37 | 975 | 29.59 | 68.97 | 7.5 | 94.3 | 0.83 | 362.38 | 2.3 | 2.1 | 2.7 |
EM3-280S-6 | 45 | 980 | 31.47 | 80.61 | 7.2 | 94.7 | 0.86 | 438.39 | 2.3 | 2 | 2.8 |
EM3-280M1-6 | 55 | 980 | 38.3 | 98.1 | 7.7 | 95.1 | 0.86 | 535.93 | 2.2 | 1.9 | 2.7 |
EM3-315S-6 | 75 | 980 | 44.74 | 128.58 | 7.9 | 95.6 | 0.89 | 730.81 | 2.1 | 1.9 | 2.5 |
EM3-315M-6 | 90 | 980 | 50.65 | 152.1 | 8 | 95.9 | 0.9 | 876.98 | 2 | 1.8 | 2.3 |
EM3-315L1-6 | 110 | 980 | 61.77 | 185.51 | 7.7 | 96.1 | 0.9 | 1071.86 | 2 | 1.8 | 2.3 |
EM3-315L2-6 | 132 | 980 | 78.09 | 224.4 | 8 | 96.4 | 0.89 | 1286.23 | 2 | 1.8 | 2.3 |
EM3-355M1-6 | 160 | 980 | 84.31 | 265.47 | 7.6 | 96.6 | 0.91 | 1559.07 | 2 | 1.8 | 2.3 |
EM3-355M2-6 | 200 | 980 | 111.5 | 334.82 | 7.8 | 96.8 | 0.9 | 1948.84 | 2 | 1.8 | 2.3 |
EM3-355L-6 | 250 | 980 | 147.28 | 423.23 | 7.8 | 96.8 | 0.89 | 2436.05 | 2 | 1.8 | 2.3 |