Máy bơm Ebara CM
TECHNICAL DATA• Maximum working pressure: – 6 bar for CMA 0.50-0.75-1.00, CMB 0.75-1.00-1.5 -2.00-3.00, CMC 0.75-1.00, CMD 1.50-2.00-3.00-4.00, CMR 0.75-1.00 – 8 bar for CMA 1.50 – 2.00 – 3.00, CMB 4.00 – 5.50 • Maximum temperature of the liquid: – 40°C for CMA 0.50 – 0.75 – 1.00 – 90°C for the rest of the range • Self-ventilated 2 pole asynchronous motor • Class of insulation F • IP44 Protection rating • 230V ±10%, 50Hz single phase voltage, 230/400V ±10%, 50Hz three phase voltage • Permanent capacitor inserted and thermo-amperometric protection with automatic rearm incorporated for the single phase motor • Protection under user’s responsibility for the three phase version • G1 suction connection for CMA 0.50 – 0.75 – 1.00, G1¼ for CMA 1.50 – 2.00 – 3.00, G1½ for CMR, G2 for CMB – CMC, G2½ for CMD • G1 discharge connection for CMA, G1¼ for CMB, G1½ for CMR, G2 for CMC, G2½ for CMD
|
MATERIALS• Cast iron pump body • Mechanical seal in Carbon/Ceramic/NBR • Impeller: – in PPO reinforced with fibreglass for CMA 0.50 – 0.75 – 1.00 – in brass for CMA 1.50 – 2.00 – 3.00, CMB 2.00 – 3.00 – 4.00 – 5.50, CMR 0.75 – 1.00 – in cast iron for CMB 0.75 – 1.00 – 1.50, CMC, CMD • Shaft: – in AISI 303 for CMA 1.50 – 2.00 – 3.00, CMB 1.50 – 2.00 – 3.00, CMD 1.50 – 2.00 – 3.00 – in AISI 304 for CMB 4.00 – 5.50, CMD 4.00 – in AISI 416 for CMA 0.50, CMR 0.75 – 1.00 – in AISI 420 for CMA 0.75 – 1.00, CMB 0.75 – 1.00, CMC 0.75 – 1.00 • Support: – in aluminium for CMA 0.50 – 0.75 – 1.00, CMB 0.75 – 1.00, CMC 0.75 – 1.00, CMR 0.75 – 1.00 – in cast iron for the rest of the range |
CMA PERFORMANCE TABLE
Model | P2 | Q=Flow rate | ||||||||||||
230V | 230/400V | l/min 20 | 40 | 60 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 140 | ||
single phase | three phase | [HP] | [kW] | m3/h 1,2 | 2,4 | 3,6 | 4,8 | 5,1 | 5,4 | 5,7 | 6 | 6,6 | 7,2 | 8,4 |
H=Head [m] | ||||||||||||||
CMA 0.50 M | CMA 0.50 T | 0,5 | 0,37 | 20 | 17,8 | 15 | 12,1 | 11,2 | 10,5 | – | – | – | – | – |
CMA 0.75 M | CMA 0.75 T | 0,75 | 0,55 | 31,5 | 28,2 | 24 | 18,9 | 17,5 | – | – | – | – | – | – |
CMA 1.00 M | CMA 1.00 T | 1 | 0,75 | 34,5 | 32,8 | 30,6 | 27,7 | 26,9 | 26 | 25 | – | – | – | |
CMA 1.50 M | CMA 1.50 T | 1,5 | 1,1 | 40,5 | 39,6 | 38,2 | 36,5 | 36 | 35,6 | 34,9 | 34,3 | 33 | – | – |
CMA 2.00 M | CMA 2.00 T | 2 | 1,5 | 47 | 45,8 | 44,2 | 42,4 | 41,9 | 41,4 | 40,9 | 40,3 | 39,2 | 38 | – |
– | CMA 3.00 T | 3 | 2,2 | 53 | 51,8 | 50,2 | 48,3 | 47,8 | 47,3 | 46,7 | 46,2 | 45 | 43,7 | 41 |
CMB PERFORMANCE TABLE
Model | P2 | Q=Flow rate | |||||||
230V | 230/400V | l/min 100 | 140 | 180 | 220 | 250 | 280 | ||
single phase | three phase | [HP] | [kW] | m3/h 6 | 8,4 | 10,8 | 13,2 | 15 | 16,9 |
H=Head [m] | |||||||||
CMB 0.75 M | CMB 0.75 T | 0,75 | 0,55 | 14,2 | 13,3 | 12 | 10,4 | 9 | – |
CMB 1.00 M | CMB 1.00 T | 1 | 0,75 | 18,4 | 17,4 | 16,1 | 15,2 | 14 | – |
CMB 1.50 M | CMB 1.50 T | 1,5 | 1,1 | 22,4 | 21,1 | 19,8 | 18 | 17,1 | 16 |
CMB 2.00 M | CMB 2.00 T | 2 | 1,5 | 28,7 | 27,7 | 26,3 | 24,5 | 22,8 | 21 |
– | CMB 3.00 T | 3 | 2,2 | 34,5 | 33,7 | 32,1 | 30,3 | 28,8 | 27 |
– | CMB 4.00 T | 4 | 3 | 45 | 43,4 | 41,5 | 38,4 | 36,2 | 33,5 |
– | CMB 5.50 T | 5,5 | 4 | 54 | 52,3 | 50,4 | 48,1 | 45,7 | 43 |
CMC PERFORMANCE TABLE
Model | P2 | Q=Flow rate | |||||||
230V | 230/400V | l/min 50 | 150 | 250 | 350 | 400 | 450 | ||
single phase | three phase | [HP] | [kW] | m3/h 3 | 9 | 15 | 21 | 24 | 27 |
H=Head [m] | |||||||||
CMC 0.75 M | CMC 0.75 T | 0,75 | 0,55 | 11,4 | 10,6 | 8,8 | 5,9 | 4 | – |
CMC 1.00 M | CMC 1.00 T | 1 | 0,75 | 13,4 | 12,6 | 11 | 8,6 | 6,8 | 5 |
CMD PERFORMANCE TABLE
Model | P2 | Q=Flow rate | |||||||||
230V | 230/400V | l/min 300 | 400 | 600 | 800 | 900 | 950 | 1000 | 1100 | ||
single phase | three phase | [HP] | [kW] | m3/h 18 | 24 | 36 | 48 | 54 | 57 | 60 | 66 |
H=Head [m] | |||||||||||
CMD 1.50 M | CMD 1.50 T | 1,5 | 1,1 | 10,4 | 9,9 | 8,4 | 6 | 4,5 | – | – | – |
CMD 2.00 M | CMD 2.00 T | 2 | 1,5 | 12,4 | 11,9 | 10,5 | 8,3 | 6,8 | 6 | – | – |
– | CMD 3.00 T | 3 | 2,2 | 15,4 | 14,9 | 13,5 | 11,4 | 10 | 9,3 | 8,5 | – |
– | CMD 4.00 T | 4 | 3 | 17,8 | 17,3 | 16,1 | 14,2 | 13,1 | 12,5 | 11,8 | 10,4 |
CMR PERFORMANCE TABLE
Model | P2 | Q=Flow rate | ||||||
230V | 230/400V | l/min 50 | 100 | 200 | 250 | 275 | ||
single phase | three phase | [HP] | [kW] | m3/h 3 | 6 | 12 | 15 | 17,5 |
H=Head [m] | ||||||||
CMR 0.75 M | CMR 0.75 T | 0,75 | 0,55 | 13,6 | 11,4 | 8,1 | 6,3 | – |
CMR 1.00 M | CMR 1.00 T | 1 | 0,75 | 17,3 | 15,4 | 11,5 | 9,6 | 8,7 |