#maybomtoancau
SPECIFICATION(80-200mm)
Type | ABOH | ABOC | ABO(E) | ABOG | |||
Disc.diameter(mm) | 80 · 100 | 80 | 100 · 150 · 200 | 150 | |||
Pumping liquid | Liquid temp | 0~40°C | |||||
Liquid nature | Waste water and sewage | Industrial waste water and sewage | |||||
Max.depth | 30M | ||||||
Pump | Structure | Impeller | Semi-open | Semi-open | Enclosed | Enclosed | |
Mech. seal | Double mechanical seals | ||||||
Bearing | Ball type bearing | ||||||
Material | Upper cover | FC200 | |||||
Impeller | FC200 | Heat Treated | FC200 | Heat Treated | |||
FC200 | FC200 | ||||||
Cutter | N.A. | Tungsten Blade | N.A. | N.A. | |||
Agitator | N.A. | N.A. | N.A. | Heat Treated FCD700 | |||
Casing | FC200 | ||||||
Mech. seal | SIC/SIC | ||||||
Type | Dry type | ||||||
Insulation | B class (F Class ≥ 3.7kW) | ||||||
Frequency. Pole | 50Hz · 4P | 50Hz · 2P | 50Hz · 4P | 50Hz · 4P | |||
Protector | Auto-cut( ≤7.5kW), Motor thermal protector & WD(≥11kW) | ||||||
Material | Frame | FC200 | |||||
Main Shaft | SUS403 | SUS403 | SUS403(≤ 3.7kW) SUS420J2(≥5.5kW) | ||||
Cable | VCT / HVCT (≥7.5kW) | ||||||
Optional | Auto setter | ||||||
Water detector(except 150ABOE-511, 200ABO-511, 200ABO-515 are standard) Float switch (ABO ≤ 1.5kW and ABOC) |
SPECIFICATION(250-400mm)
Type | 250~400 | |||
Pumping liquid | Liquid temp | 0~40°C | ||
Liquid nature | Aquaculture water · industrial water and sewage | |||
Max.depth | 30m | |||
Structure | Impeller | Enclosed channel non-clog impeller | ||
Pump | Mech. seal | Double Mechanical seal | ||
Protector | WD water detector | |||
Material | Upper cover | FC200 | ||
Bearing | Heavy duty bearing | |||
Impeller | FC200 | |||
Casing | FC200 | |||
Wear ring | Stainless steel | |||
Mech. seal | Silicon carbide | |||
Motor | Type | Dry motor | ||
Insulation | F class. 4P/6P | |||
Frequency. Pole | 60Hz | |||
Protector | Motor thermal protector(MTP) | |||
Material | Frame | FC200 | ||
Main Shaft | SUS420J2 | |||
Cable | 3PNCT |
PERFORMANCE SPECIFICATION (80-200mm)
Pole P | Impeller Type | Dis. mm | Output kW | Phase | Start Method | Model | Capacity m3/min | Head m | Solid passage mm | Weight kg |
φ | ||||||||||
4 | Semi- open | 80 | 1.5 | 3 | Direct | 80ABOH-51.5 | 0.5 | 8 | 50 | 47 |
2.2 | 3 | Direct | 80ABOH-52.2 | 0.6 | 10 | 50 | 58 | |||
3.7 | 3 | Direct | 80ABOH-53.7 | 0.6 | 14.5 | 50 | 67 | |||
100 | 3.7 | 3 | Direct | 100ABOH-53.7 | 1 | 11.5 | 50 | 67 | ||
En- closed channel Non-clog | 80 | 2.2 | 3 | Direct | 80ABOE-52.2 | 0.8 | 7 | 76 | 60 | |
3.7 | 3 | Direct | 80ABOE-53.7 | 0.8 | 11 | 76 | 71 | |||
100 | 2.2 | 3 | Direct | 100ABOE-52.2 | 1 | 6.5 | 76 | 60 | ||
3.7 | 3 | Direct | 100ABOE-53.7 | 1 | 10.5 | 76 | 71 | |||
5.5 | 3 | Direct | 100ABOE-55.5 | 1 | 14 | 76 | 110 | |||
7.5 | 3 | Direct | 100ABOE-57.5 | 1 | 17 | 76 | 120 | |||
150 | 7.5 | 3 | Direct | 150ABO-57.5 | 2.5 | 11 | 70 | 183 | ||
3 | Direct | 150ABOG-57.5 | 2.5 | 10.5 | 50 | 177 | ||||
11 | 3 | Y-O | 150ABOE-511 | 2.5 | 15.5 | 76 | 164 | |||
3 | Y-O | 150ABOG-511 | 2.5 | 14.5 | 50 | 217 | ||||
15 | 3 | Y-O | 150ABOE-515 | 2.5 | 21 | 76 | 176 | |||
22 | 3 | Y-O | 150ABOE-522 | 2.5 | 27.5 | 76 | 229 | |||
200 | 11 | 3 | Y-O | 200ABO-511 | 4.5 | 10 | 75 | 221 | ||
15 | 3 | Y-O | 200ABO-515 | 4.5 | 14 | 75 | 234 | |||
22 | 3 | Y-O | 200ABO-522 | 4.5 | 18 | 76 | 220 | |||
Semi- Open | 30 | 3 | Y-O | 200ABO-530 | 4.5 | 24 | 70 | 355 | ||
37 | 3 | Y-O | 200ABO-537 | 4.5 | 29 | 60 | 418 | |||
45 | 3 | Y-O | 200ABO-545 | 4.5 | 34 | 60 | 456 | |||
2 | Semi- Open with Cutter | 80 | 1.5 | 1 | Capacitor | 80ABOC-51.5S | 0.6 | 7.5 | 62 | 37 |
3 | Direct | 80ABOC-51.5 | 0.6 | 7.5 | 62 | 33 | ||||
2.2 | 1 | Capacitor | 80ABOC-52.2S | 0.6 | 11 | 62 | 40 | |||
3 | Direct | 80ABOC-52.2 | 0.6 | 11 | 62 | 35 | ||||
3.7 | 3 | Direct | 80ABOC-53.7 | 0.6 | 19 | 62 | 48 |
PERFORMANCE SPECIFICATION (250-400mm)
Hz | Model | Power HP (kW) | Discharge Inch(mm) |
|
Pole | Start Method | Head m | Capacity m3/min | Head ft | Capacity GPM | Solid passage mm | Weight kg (lb) | |
φ | |||||||||||||
50 | 250ABO-522 | 30(22) | 10(250) | 3 | 4 | Y-∆ | 14 | 7 | 46 | 1850 | 60 | 710(1565) | |
250ABO-530 | 40(30) | 10(250) | 3 | 4 | Y-∆ | 17 | 7 | 56 | 1850 | 60 | 681(1501) | ||
250ABO-537 | 50(37) | 10(250) | 3 | 4 | Y-∆ | 22 | 7 | 72.2 | 1850 | 60 | 691(1523) | ||
350ABO-522 | 30(22) | 14(350) | 3 | 8 | Y-∆ | 6.5 | 14 | 21.3 | 3700 | 120 | 828(1825) | ||
350ABO-530 | 40(30) | 14(350) | 3 | 6 | Y-∆ | 8.5 | 14 | 28 | 3700 | 120 | 833(1836) | ||
400ABO-537 | 50(37) | 16(400) | 3 | 6 | Y-∆ | 7.5 | 20 | 24.6 | 5285 | 120 | 965(2127) | ||
400ABO-545 | 60(45) | 16(400) | 3 | 6 | Y-∆ | 9 | 20 | 29.5 | 5285 | 120 | 970(2138) |