Materials and Standards
Description |
Material | JIS | ASTM standards |
BS standards |
Upper Casing | Cast Iron | FC200 | A48-30A | 1452-Grade 180 |
Motor Housing | Cast Iron | FC200 | A48-30A | 1452-Grade 180 |
Impeller | Cast Iron | FC250 | A48-35A | 1452-Grade 220 |
Suction Cover | Cast Iron | FC250 | A48-35A | 1452-Grade 220 |
Pump Casing | Cast Iron | FC250 | A48-35A | 1452-Grade 220 |
Shaft | Stainless Steel | SUS403 | AISI-403 | 403S17 |
External Bolts & Nuts | Stainless Steel | SUS403 | AISI-403 | 403S17 |
Discharge Elbow | Cast Iron | FC250 | A48-35A | 1452-Grade 220 |
Power Cable | VCT (Polyvinyl Chloride Cabtyre Cable) 1.25mm2 only 2PNCT (Ethylene-Propylene Rubber Insulated Chloroprene Cabtyre Cable) 2.00mm2 and larger |
Specifications
Model |
Discharge | Output | Pole | Capacity | Solid Pass
(mm) |
Power Cable | ||
Standard | Q.D.C | m3/min |
m |
|||||
SE-400E | SE-400B1 | 50 / 65* | 0.4 | 2 | 0.16 | 6 | 12 | 1.25mm2 x 3C x 6m |
SE-400G | – | 0.4 | 2 | 0.16 | 6 | 12 | 1.25mm2 x 3C x 6m | |
SE-503E | SE-503B1 | 50 / 65* | 0.25 | 2 | 0.15 | 5 | 12 | 1.25mm2 x 4C x 6m |
SE-503G | – | 0.25 | 2 | 0.15 | 5 | 12 | 1.25mm2 x 4C x 6m | |
SE-505E | SE-505B1 | 80 / 65* | 0.4 | 2 | 0.2 | 6 | 12 | 1.25mm2 x 4C x 10m |
SE-505G | – | 0.4 | 2 | 0.2 | 6 | 12 | 1.25mm2 x 4C x 10m | |
SE-51E | SE-51B1 | 80 / 65* | 0.75 | 2 | 0.3 | 8 | 16 | 1.25mm2 x 4C x 10m |
SE-51G | – | 0.75 | 2 | 0.3 | 8 | 16 | 1.25mm2 x 4C x 10m | |
SE5-82HE | SE5-82HBH | 80 / 65* | 1.5 | 2 | 0.25 | 15 | 13 | 2.0mm2 x 4C x 8m |
SE5-82LE | SE5-82LBH | 1.5 | 2 | 0.5 | 8 | 16 | 2.0mm2 x 4C x 8m | |
SE5-83HE | SE5-83HBH | 2.2 | 2 | 0.25 | 20 | 15 | 2.0mm2 x 4C x 8m | |
SE5-83LE | SE5-83LBH | 2.2 | 2 | 0.75 | 8 | 34 | 2.0mm2 x 4C x 8m | |
SE5-85HE | SE5-85HBH | 3.7 | 2 | 0.5 | 20 | 18 | 2.0mm2 x 4C x 8m | |
SE5-85LE | SE5-85LBH | 3.7 | 2 | 1.0 | 10 | 32 | 2.0mm2 x 4C x 8m | |
SE5-88E | SE5-88BH | 80 / 65* | 5.5 | 2 | 0.3 | 30 | 19 | 3.5mm2 x 4C x 8m |
SE5-810E | SE5-810BH | 7.5 | 2 | 0.4 | 35 | 20 | 5.5mm2 x 4C x 8m | |
SE5-815ED | SE5-815DBH | 11 | 2 | 0.5 | 40 | 20 | 5.5mm2 x 4C+3C x 8m | |
SE5-108E | SE5-108BH | 100 | 5.5 | 2 | 1.3 | 12 | 33 | 3.5mm2 x 4C x 8m |
SE5-1010E | SE5-1010BH | 7.5 | 2 | 1.5 | 15 | 33 | 5.5mm2 x 4C x 8m | |
SE5-1015ED | SE5-1015DBH | 11 | 2 | 1.8 | 15 | 36 | 5.5mm2 x 4C+3C x 8m |
Notes :
1. Power supply : Coltage between 200V to 550V, 3phase, 50Hz or 60Hz
(SE-400 only : 1phase, 100V to 240V, 50Hz or 60Hz)
- Starting Method : Direct-on–Line Start
- Mark * shows availability of discharge sizes, on request.
- Standard Accessories : 1) Submersible power cable, 2) Companion Flange
- Power cable : 2PNCT (expect 1.25mm2), VCT (1.25mm2 only)
Product Code | ||
Suffix | “E” “G” “B” “L” “H” “D” |
Flange type connection Internal threaded type connection Q.D.C. type connection Low Head type connection High Head type connection 2 power cable type |