Quạt gắn tường PF
         
| Model | Phase and voltage | No. of poles (P)  | 
Output | 
| PF-8BSD | 100 single phase | 4 | 15 | 
| PF-10BSD | 200 single phase | 4 | 20 | 
| PF-12BS1G | 100 single phase | 4 | 50 | 
| PF-12BS2G | 200 single phase | 4 | 50 | 
| PF-12BT2G | 200 three phase | 4 | 50 | 
| PF-14BS1G | 100 single phase | 4 | 100 | 
| PF-14BS2G | 200 three phase | 4 | 100 | 
| PF-14BT2G | 200 three phase | 4 | 100 | 
| PF-16BS1G | 100 single phase | 4 | 200 | 
| PF-16BS2G | 200 single phase | 4 | 200 | 
| PF-16BT2G | 200 three phase | 4 | 200 | 
| PF-16BT2F | 200 three phase | 4 | 400 | 
| 6PF-16BS1G | 100 single phase | 6 | 100 | 
| 6PF-16BS2G | 200 single phase | 6 | 100 | 
| 6PF-16BT2G | 200 three phase | 6 | 100 | 
| PF-18BS1A | 100 single phase | 6 | 250 | 
| PF-18BS2A | 200 single phase | 6 | 250 | 
| PF-18BT2A | 200 three phase | 6 | 250 | 
| PF-20BS1G | 100 single phase | 6 | 400 | 
| PF-20BS2G | 200 single phase | 6 | 400 | 
| PF-20BT2G | 200 three phase | 6 | 400 | 
| PF-24BT2G | 200 three phase | 6 | 750 | 
| 8PF-24BT2G | 200 three phase | 8 | 400 | 
| PF-30BT2G | 200 three phase | 6 | 1500 | 
| PF-36BT2G | 200 three phase | 6 | 2200 | 
| 8PF-36BT2 | 200 three phase | 8 | 1500 | 
| PF-42BT2G | 200 three phase | 8 | 2200 | 
| PF-48B | 200 three phase | 10 | 3700 | 





