Bơm chìm Tsurumi Seri UZ
Size(mm ) : 50-100
Công suất ( Kw ) : 1.5-11
Kiểu cánh : Votex
4-pole-motor-based
Model Selection
Discharge Bore (mm) |
Model | Motor Output (kW) |
Phase | Starting Method |
Solids Passage (mm) |
---|---|---|---|---|---|
50 | 50UZ41.5 | 1.5 | Three | D.O.L. | 50 |
80 | 80UZ41.5 | 1.5 | Three | D.O.L. | 80 |
80 | 80UZ42.2 | 2.2 | Three | D.O.L. | 80 |
80 | 80UZ43.7 | 3.7 | Three | D.O.L. | 80 |
80 | 80UZ45.5 | 5.5 | Three | D.O.L. | 80 |
80 | 80UZ47.5 | 7.5 | Three | D.O.L. | 80 |
80 | 80UZ411 | 11 | Three | Star-Delta | 80 |
100 | 100UZ43.7 | 3.7 | Three | D.O.L. | 100 |
100 | 100UZ45.5 | 5.5 | Three | D.O.L. | 100 |
100 | 100UZ47.5 | 7.5 | Three | D.O.L. | 100 |
100 | 100UZ411 | 11 | Three | Star-Delta | 100 |
Automatic, Auto‐Alternation, or Guide Rail Fitting model available. Refer to the individual catalog.