SPECIFICATIONS
| PUMP | |||
| Liquid Handled | Type of liquid | Clean and dirty water | |
| Max | [°C] | 50° | |
| Max solids size | [mm] | 35 spherical | |
| Maximum immersion | [m] | 2 (with power cable length 5 m ) | |
| 7 (with power cable length 10 m ) | |||
|  
 Construction  | 
Impeller | Open vortex type | |
| Shaft seal type | Double mechanical seal | ||
| Bearing | Sealed ball bearing | ||
| Pipe Connection | Suction-Flange | [mm] | 35 open | 
| Discharge- | [inch] | G1½ UNI ISO 228 | |
|  
 
 
 Material  | 
Casing | AISI 304 | |
| Impeller | AISI 304 | ||
| Casing cover | AISI 304 | ||
| Shaft seal | Pump side: SiC/SiC/NBR | ||
| Motor side: Carbon/Ceramic/NBR | |||
| Seal cover | AISI 304 | ||
| Shaft | AISI 303 (Wet extension) | ||
| Lubricating liquid | White mineral oil: Esso Marcol 152 (180 cc) | ||
| Applicable standard of test | ISO 9906 Annex A | ||
| MOTOR | ||||
| Type | Submersible dry type | |||
| Single Phase | Three Phase | |||
| No. of Poles | 2 | |||
| Rotation speed | [min-1] | » 2875 | ||
| Insulation Class | F | |||
| Protection degree | IP X8 | |||
| kW/HP Rating | [kW] | 0.55 ÷ 0.75 | ||
| [HP] | 0.75 ÷ 1 | |||
| Frequency | [Hz] | 50 | ||
| Voltage | [V] | 230 ± 10% | 400 ± 10% | |
| Capacitor | Built in | – | ||
| Over load protection | Built in | User to provide | ||
| Float Switch | Optional | N/A | ||
| Float Switch Cable | Material | H07RN-F | N/A | |
| Size | 3G1 | N/A | ||
|  
 Power cable  | 
length | [m] | 5 (only for internal usage); 10 | |
| material | H07RN-F | H07RN-F | ||
| size | 3G1 | 4G1 | ||
| Dimensions of cable entry | Cable Gland | |||

| Pump Type | Power | Q=Capacity | |||||||||
| l/min 0 | 40 | 80 | 120 | 160 | 200 | 240 | 300 | ||||
| Single Phase | Three Phase | [kW] | [HP] | m³/h 0 | 2,4 | 4,8 | 7,2 | 9,6 | 12 | 14,4 | 18 | 
| H=Total manometric head in meters | |||||||||||
| RIGHT 75 M | RIGHT 75 | 0,55 | 0,75 | 8,8 | 7,8 | 6,8 | 5,7 | 4,7 | 3,4 | 2 | – | 
| RIGHT 100M | RIGHT 100 | 0,75 | 1 | 10,5 | 9,5 | 8,6 | 7,6 | 6,6 | 5,4 | 4,2 | 2 | 





