TYPICAL APPLICATIONS
INDUSTRY | BUILDING SERVICE | WATER SUPPLY |
• Water treatment reverse osmosis ultra-filtration water purification micro-filtration softening. ionizing and demineralizing systems swimming pools separators • Boiler feeding steam systems condensate systems • Wash and clean vehicle washing systems industrial part washing laundry systems supply of liquids with acids and bases supply of chemical liquids • Chilling handling of refrigerants for cooling thermal control systems industrial cooling laser cooling • Machine tooling cooling lubricant supply for tooling machines • Pressure boosting pressure boosting for industrial use • Food & beverage food washing systems bottle wash systems • Pharmaceutical industries • Marine applications freshwater. deckwash. high fog and fire fighting on ships
|
• Pressure boosting
pressure boosting for buildings pressure boosting for high rise buildings/hotels • Sprinkler systems jockey pump • District heating • Heat exchangers / fan heaters • Air conditioning systems • Heating systems |
• Water treatment
water treatment plants transfer • Pressure boosting transfer from water treatment plants (mains) • Irrigation • Agriculture sprinkler irrigation drip irrigation |
PUMP | ||||||||||||||||||||
Version | EVMSG | EVMS | EVMSL | |||||||||||||||||
Operating range |
|
1 | 3 | 5 | 10 | 15 | 20 | 1 | 3 | 5 | 10 | 15 | 20 | 1 | 3 | 5 | 10 | 15 | 20 | |
Maximum working pressure | 1.6 / 2.5 MPa (16 bar/25 bar) | |||||||||||||||||||
Liquid temperature range | -30º to 140ºC | |||||||||||||||||||
Key Components Material |
Impeller | EN 1.4301 (AISI 304) | EN 1.4404 (AISI 316L) | |||||||||||||||||
Intermediate casing | EN 1.4301 (AISI 304) | EN 1.4404 (AISI 316L) | ||||||||||||||||||
Liner ring | EN 1.4301 (AISI 304) + PPS | EN 1.4404 (AISI 316L) + PPS | ||||||||||||||||||
Bottom casing | Cast Iron | EN 1.4301 (AISI 304) | EN 1.4404 (AISI 316L) | |||||||||||||||||
Casing cover | EN 1.4301 (AISI 304) | EN 1.4404 (AISI 316L) | ||||||||||||||||||
Shaft |
EN 1.4301 (AISI 304) | EVMSG / EVMS 1-3-10 . EVMSG / EVMS 5-15-20 (depend on models) | ||||||||||||||||||
EN 1.4404 (AISI 316L) | EVMSL 1-3-10 . EVMSL 5-15-20 (depend on models) | |||||||||||||||||||
EN 1.4462 (AISI 329A) | EVMSG / EVMS / EVMSL 5-15-20 (depend on models) | |||||||||||||||||||
Shaft sleeve bearing | Tungsten carbide | |||||||||||||||||||
Shaft Seal | See the shaft seal options | |||||||||||||||||||
O-ring |
EPDM | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
FPM | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Outer casing | EN 1.4301 (AISI 304) | EN 1.4404 (AISI 316L) | ||||||||||||||||||
Motor Bracket | Cast Iron | |||||||||||||||||||
Tie rod | Galvanized steel 6.8 strength class ISO 898/1 | |||||||||||||||||||
Coupling |
up to 4.0 kW | Die cast aluminium | ||||||||||||||||||
from 5.5 kW | Cast Iron | |||||||||||||||||||
Base | Cast Iron | Die cast aluminium | ||||||||||||||||||
Pipe connection |
up to 16 bar | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
(DIN) |
up to 16 bar | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
from 16 bar to 25 bar | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Loose round
(DIN) |
up to 16 bar |
|
° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ||||||
from 16 bar to 25 bar | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ||||||||
Victaulic® up to 16/25 bar | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ||||||||
Clamp up to 16/25 bar | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° |
Legend: Standard • Optional °
MOTOR | |||
Power Source | Frequency | 50 Hz | |
Phase | Single Phase | Three Phase | |
Rotation speed | ≈2900 min‾¹ | ||
Power rating | 0.37 ÷ 2.2 kW 0.5 ÷ 3.0 HP | 0.37 ÷ 18.5 kW 0.5 ÷ 25 HP | |
Voltage | 230 ± 10% V | 230/400 ± 10% V (up to 4.0 kW) 400/690 ± 10% V (above 5.5 kW) | |
Type | Type | Electric – TEFC | |
from 0.37 up to 2.2 kW | – : from 0.37 up to 0.55 kW IE3 : above 0.75 kW | ||
No° of poles | 2 | ||
Protection degree | IP 55 | ||
Insulation Class | F (temperature rise class B) | ||
Others | Thermal Protection | PTC is available for the above 1.5 kW included | |
Casing Material | Aluminium | ||
Flange mount (IEC motor) | IM B14 (up to 4.0 kW) IM B5 (above 5.5 kW) | ||
Terminal Box fixing | Unlosable screw and sealing from 0.75 kW to 11 kW |
SELECTION CHART EVMS(.) 1-3-5
Pump Type | Motor | Maximum working pressure [MPa] | Q=Capacity | ||||||||||||
l/min 0 | 12 | 20 | 30 | 40 | 60 | 75 | 100 | 130 | |||||||
Single phase | Three phase | kW | HP | Size | m³/h 0 | 0.72 | 1.2 | 1.8 | 2.4 | 3.6 | 4.5 | 6.0 | 7.8 | ||
H=Total manometric head in meters | |||||||||||||||
1 | EVMS(.)1 2/0.37M | EVMS(.)1 2/0.37 | 0.37 | 0.5 | 71 | 1.6 | 11.9 | 11.2 | 10.4 | 9.1 | 7.1 | – | – | – | – |
EVMS(.)1 3/0.37M | EVMS(.)1 3/0.37 | 0.37 | 0.5 | 71 | 17.9 | 16.8 | 15.6 | 13.6 | 10.6 | – | – | – | – | ||
EVMS(.)1 4/0.37M | EVMS(.)1 4/0.37 | 0.37 | 0.5 | 71 | 23.8 | 22.4 | 20.8 | 18.2 | 14.2 | – | – | – | – | ||
EVMS(.)1 5/0.37M | EVMS(.)1 5/0.37 | 0.37 | 0.5 | 71 | 30 | 28 | 26 | 22.7 | 17.7 | – | – | – | – | ||
EVMS(.)1 6/0.37M | EVMS(.)1 6/0.37 | 0.37 | 0.5 | 71 | 35.8 | 33.6 | 31.2 | 27.3 | 21.2 | – | – | – | – | ||
EVMS(.)1 7/0.37M | EVMS(.)1 7/0.37 | 0.37 | 0.5 | 71 | 41.5 | 39.2 | 36.4 | 31.8 | 24.8 | – | – | – | – | ||
EVMS(.)1 8/0.37M | EVMS(.)1 8/0.37 | 0.37 | 0.5 | 71 | 47.5 | 44.5 | 41.5 | 36.4 | 28.3 | – | – | – | – | ||
EVMS(.)1 9/0.55M | EVMS(.)1 9/0.55 | 0.55 | 0.75 | 71 | 53.5 | 50.5 | 47 | 41 | 31.8 | – | – | – | – | ||
EVMS(.)1 10/0.55M | EVMS(.)1 10/0.55 | 0.55 | 0.75 | 71 | 59.6 | 56 | 52 | 45.5 | 35.4 | – | – | – | – | ||
EVMS(.)1 11/0.55M | EVMS(.)1 11/0.55 | 0.55 | 0.75 | 71 | 65.5 | 61.5 | 57 | 50 | 38.9 | – | – | – | – | ||
EVMS(.)1 12/0.55M | EVMS(.)1 12/0.55 | 0.55 | 0.75 | 71 | 71.5 | 67 | 62.5 | 54.5 | 42.5 | – | – | – | – | ||
EVMS(.)1 13/0.55M | EVMS(.)1 13/0.55 | 0.55 | 0.75 | 71 | 77.5 | 73 | 67.5 | 59 | 46 | – | – | – | – | ||
EVMS(.)1 14/0.75M | EVMS(.)1 14/0.75 | 0.75 | 1 | 80 | 83.5 | 78.5 | 73 | 63.5 | 49.5 | – | – | – | – | ||
EVMS(.)1 16/0.75M | EVMS(.)1 16/0.75 | 0.75 | 1 | 80 | 95.5 | 89.5 | 83 | 72.5 | 56.5 | – | – | – | – | ||
EVMS(.)1 18/1.1M | EVMS(.)1 18/1.1 | 1.1 | 1.5 | 80 | 107 | 101 | 93.5 | 82 | 63.5 | – | – | – | – | ||
EVMS(.)1 20/1.1M | EVMS(.)1 20/1.1 | 1.1 | 1.5 | 80 | 119 | 112 | 104 | 91 | 71 | – | – | – | – | ||
EVMS(.)1 22/1.1M | EVMS(.)1 22/1.1 | 1.1 | 1.5 | 80 | 131 | 123 | 114 | 100 | 78 | – | – | – | – | ||
EVMS(.)1 24/1.1M | EVMS(.)1 24/1.1 | 1.1 | 1.5 | 80 | 143 | 135 | 125 | 109 | 85 | – | – | – | – | ||
EVMS(.)1 26/1.1M | EVMS(.)1 26/1.1 | 1.1 | 1.5 | 80 | 155 | 146 | 135 | 118 | 92 | – | – | – | – | ||
EVMS(.)1 27/1.5M | EVMS(.)1 27/1.5 | 1.5 | 2 | 90 | 2.5 | 161 | 151 | 140 | 123 | 95.5 | – | – | – | – | |
EVMS(.)1 29/1.5M | EVMS(.)1 29/1.5 | 1.5 | 2 | 90 | 173 | 163 | 151 | 132 | 103 | – | – | – | – | ||
EVMS(.)1 32/1.5M | EVMS(.)1 32/1.5 | 1.5 | 2 | 90 | 191 | 179 | 166 | 145 | 113 | – | – | – | – | ||
EVMS(.)1 34/1.5M | EVMS(.)1 34/1.5 | 1.5 | 2 | 90 | 203 | 191 | 177 | 155 | 120 | – | – | – | – | ||
EVMS(.)1 37/2.2M | EVMS(.)1 37/2.2 | 2.2 | 3 | 90 | 221 | 207 | 192 | 168 | 131 | – | – | – | – | ||
EVMS(.)1 39/2.2M | EVMS(.)1 39/2.2 | 2.2 | 3 | 90 | 232 | 219 | 203 | 177 | 138 | – | – | – | – | ||
3 | EVMS(.)3 2/0.37M | EVMS(.)3 2/0.37 | 0.37 | 0.5 | 71 | 1.6 | 14.7 | – | 14.1 | 13.6 | 12.9 | 10.9 | 8.3 | – | – |
EVMS(.)3 3/0.37M | EVMS(.)3 3/0.37 | 0.37 | 0.5 | 71 | 22.1 | – | 21.1 | 20.4 | 19.4 | 16.4 | 12.5 | – | – | ||
EVMS(.)3 4/0.37M | EVMS(.)3 4/0.37 | 0.37 | 0.5 | 71 | 29.5 | – | 28.2 | 27.1 | 25.8 | 21.9 | 16.7 | – | – | ||
EVMS(.)3 5/0.55M | EVMS(.)3 5/0.55 | 0.55 | 0.75 | 71 | 36.9 | – | 35.2 | 33.9 | 32.3 | 27.4 | 20.9 | – | – | ||
EVMS(.)3 6/0.55M | EVMS(.)3 6/0.55 | 0.55 | 0.75 | 71 | 44.2 | – | 42.5 | 40.5 | 38.8 | 32.8 | 25 | – | – | ||
EVMS(.)3 7/0.75M | EVMS(.)3 7/0.75 | 0.75 | 1 | 80 | 51.5 | – | 49.5 | 47.5 | 45 | 38.3 | 29.2 | – | – | ||
EVMS(.)3 8/0.75M | EVMS(.)3 8/0.75 | 0.75 | 1 | 80 | 59 | – | 56.5 | 54.5 | 51.5 | 44 | 33.4 | – | – | ||
EVMS(.)3 9/1.1M | EVMS(.)3 9/1.1 | 1.1 | 1.5 | 80 | 66.5 | – | 63.5 | 61 | 58 | 49 | 37.6 | – | – | ||
EVMS(.)3 10/1.1M | EVMS(.)3 10/1.1 | 1.1 | 1.5 | 80 | 73.5 | – | 70.5 | 68 | 64.5 | 54.5 | 41.5 | – | – | ||
EVMS(.)3 11/1.1M | EVMS(.)3 11/1.1 | 1.1 | 1.5 | 80 | 81 | – | 77.5 | 74.5 | 71 | 60 | 46 | – | – | ||
EVMS(.)3 12/1.1M | EVMS(.)3 12/1.1 | 1.1 | 1.5 | 80 | 88.5 | – | 84.5 | 81.5 | 77.5 | 65.5 | 50 | – | – | ||
EVMS(.)3 13/1.5M | EVMS(.)3 13/1.5 | 1.5 | 2 | 90 | 96 | – | 91.5 | 88 | 84 | 71 | 54.5 | – | – | ||
EVMS(.)3 14/1.5M | EVMS(.)3 14/1.5 | 1.5 | 2 | 90 | 103 | – | 98.5 | 95 | 90.5 | 76.5 | 58.5 | – | – | ||
EVMS(.)3 15/1.5M | EVMS(.)3 15/1.5 | 1.5 | 2 | 90 | 111 | – | 106 | 102 | 97 | 82 | 62.5 | – | – | ||
EVMS(.)3 16/1.5M | EVMS(.)3 16/1.5 | 1.5 | 2 | 90 | 118 | – | 113 | 109 | 103 | 87.5 | 67 | – | – | ||
EVMS(.)3 17/2.2M | EVMS(.)3 17/2.2 | 2.2 | 3 | 90 | 125 | – | 120 | 115 | 110 | 93 | 71 | – | – | ||
EVMS(.)3 19/2.2M | EVMS(.)3 19/2.2 | 2.2 | 3 | 90 | 140 | – | 134 | 129 | 123 | 104 | 79.5 | – | – | ||
EVMS(.)3 21/2.2M | EVMS(.)3 21/2.2 | 2.2 | 3 | 90 | 155 | – | 148 | 142 | 136 | 115 | 87.5 | – | – | ||
EVMS(.)3 23/2.2M | EVMS(.)3 23/2.2 | 2.2 | 3 | 90 | 2.5 | 170 | – | 162 | 156 | 149 | 126 | 96 | – | – | |
EVMS(.)3 24/2.2M | EVMS(.)3 24/2.2 | 2.2 | 3 | 90 | 177 | – | 169 | 163 | 155 | 131 | 100 | – | – | ||
– | EVMS(.)3 25/3.0 | 3.0 | 4 | 100 | 184 | – | 176 | 170 | 161 | 137 | 104 | – | – | ||
– | EVMS(.)3 27/3.0 | 3.0 | 4 | 100 | 199 | – | 190 | 183 | 174 | 148 | 113 | – | – | ||
– | EVMS(.)3 29/3.0 | 3.0 | 4 | 100 | 214 | – | 204 | 197 | 187 | 159 | 121 | – | – | ||
– | EVMS(.)3 31/3.0 | 3.0 | 4 | 100 | 229 | – | 218 | 210 | 200 | 170 | 129 | – | – | ||
– | EVMS(.)3 33/3.0 | 3.0 | 4 | 100 | 243 | – | 232 | 224 | 213 | 181 | 138 | – | – | ||
5 | EVMS(.)5 2/0.37M | EVMS(.)5 2/0.37 | 0.37 | 0.5 | 71 | 1.6 | 19 | – | – | – | 18 | 17.1 | 16 | 13.8 | 10.2 |
EVMS(.)5 3/0.55M | EVMS(.)5 3/0.55 | 0.55 | 0.75 | 71 | 28.4 | – | – | – | 26.9 | 25.6 | 23.9 | 20.7 | 15.3 | ||
EVMS(.)5 4/0.75M | EVMS(.)5 4/0.75 | 0.75 | 1 | 80 | 37.9 | – | – | – | 35.9 | 34.1 | 31.9 | 27.6 | 20.4 | ||
EVMS(.)5 5/1.1M | EVMS(.)5 5/1.1 | 1.1 | 1.5 | 80 | 47.5 | – | – | – | 45 | 42.5 | 39.9 | 34.5 | 25.5 | ||
EVMS(.)5 6/1.5M | EVMS(.)5 6/1.5 | 1.5 | 2 | 90 | 57 | – | – | – | 54 | 51 | 48 | 41.5 | 30.6 | ||
EVMS(.)5 7/1.5M | EVMS(.)5 7/1.5 | 1.5 | 2 | 90 | 66.5 | – | – | – | 63 | 59.5 | 56 | 48.5 | 35.7 | ||
EVMS(.)5 8/2.2M | EVMS(.)5 8/2.2 | 2.2 | 3 | 90 | 76 | – | – | – | 72 | 68 | 64 | 55 | 41 | ||
EVMS(.)5 9/2.2M | EVMS(.)5 9/2.2 | 2.2 | 3 | 90 | 85.5 | – | – | – | 81 | 77 | 72 | 62 | 46 | ||
EVMS(.)5 10/2.2M | EVMS(.)5 10/2.2 | 2.2 | 3 | 90 | 95 | – | – | – | 90 | 85.5 | 80 | 69 | 51 | ||
EVMS(.)5 11/2.2M | EVMS(.)5 11/2.2 | 2.2 | 3 | 90 | 104 | – | – | – | 98.5 | 94 | 87.5 | 76 | 56 | ||
– | EVMS(.)5 12/3.0 | 3.0 | 4 | 100 | 114 | – | – | – | 108 | 102 | 95.5 | 83 | 61 | ||
– | EVMS(.)5 13/3.0 | 3.0 | 4 | 100 | 123 | – | – | – | 117 | 111 | 104 | 89.5 | 66.5 | ||
– | EVMS(.)5 14/3.0 | 3.0 | 4 | 100 | 133 | – | – | – | 126 | 119 | 112 | 96.5 | 71.5 | ||
– | EVMS(.)5 15/3.0 | 3.0 | 4 | 100 | 142 | – | – | – | 135 | 128 | 120 | 104 | 76.5 | ||
– | EVMS(.)5 17/4.0 | 4.0 | 5.5 | 112 | 161 | – | – | – | 153 | 145 | 136 | 117 | 86.5 | ||
– | EVMS(.)5 19/4.0 | 4.0 | 5.5 | 112 | 2.5 | 180 | – | – | – | 171 | 162 | 152 | 131 | 97 | |
– | EVMS(.)5 20/4.0 | 4.0 | 5.5 | 112 | 190 | – | – | – | 179 | 171 | 160 | 138 | 102 | ||
– | EVMS(.)5 23/5.5 | 5.5 | 7.5 | 132 | 218 | – | – | – | 206 | 196 | 183 | 159 | 117 | ||
– | EVMS(.)5 25/5.5 | 5.5 | 7.5 | 132 | 237 | – | – | – | 224 | 213 | 199 | 173 | 127 | ||
– | EVMS(.)5 27/5.5 | 5.5 | 7.5 | 132 | 256 | – | – | – | 242 | 230 | 215 | 186 | 138 |
SELECTION CHART EVMS(.) 10-15-20
Pump Type |
Motor |
Maximum working pressure [MPa] | Q=Capacity | ||||||||||||||||
l/min 0 | 75 | 100 | 130 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 480 | |||||||
Single phase | Three phase | kW | HP | Size | m³/h 0 | 4.5 | 6.0 | 7.8 | 9.0 | 10.8 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 28.8 | ||
H=Total manometric head in meters | |||||||||||||||||||
10 |
EVMS(.)10 2/0.75M | EVMS(.)10 2/0.75 | 0.75 | 1 | 80 |
1.6 |
21.8 | 21.2 | 20.8 | 19.7 | 18.7 | 16.6 | 14.9 | 9.8 | – | – | – | – | – |
EVMS(.)10 3/1.5M | EVMS(.)10 3/1.5 | 1.5 | 2 | 90 | 32.7 | 31.8 | 31.2 | 29.6 | 28.0 | 24.9 | 22.4 | 14.7 | – | – | – | – | – | ||
EVMS(.)10 4/2.2M | EVMS(.)10 4/2.2 | 2.2 | 3 | 90 | 43.6 | 42.4 | 41.7 | 39.5 | 37.3 | 33.2 | 29.8 | 19.6 | – | – | – | – | – | ||
EVMS(.)10 5/2.2M | EVMS(.)10 5/2.2 | 2.2 | 3 | 90 | 54.5 | 53 | 52 | 49.3 | 46.7 | 41.5 | 37.3 | 24.6 | – | – | – | – | – | ||
EVMS(.)10 6/2.2M | EVMS(.)10 6/2.2 | 2.2 | 3 | 90 | 65.5 | 63.5 | 62.5 | 59 | 56 | 50 | 45 | 29.5 | – | – | – | – | – | ||
– | EVMS(.)10 7/3.0 | 3.0 | 4 | 100 | 76.5 | 74 | 73 | 69 | 65.5 | 58 | 52 | 34.4 | – | – | – | – | – | ||
– | EVMS(.)10 8/3.0 | 3.0 | 4 | 100 | 87.0 | 84.5 | 83.5 | 79 | 74.5 | 66.5 | 59.5 | 39.3 | – | – | – | – | – | ||
– | EVMS(.)10 9/4.0 | 4.0 | 5.5 | 112 | 98 | 95.5 | 93.5 | 89 | 84 | 74.5 | 67 | 44 | – | – | – | – | – | ||
– | EVMS(.)10 10/4.0 | 4.0 | 5.5 | 112 | 109 | 106 | 104 | 98.5 | 93.5 | 83 | 74.5 | 49 | – | – | – | – | – | ||
– | EVMS(.)10 11/4.0 | 4.0 | 5.5 | 112 | 120 | 116 | 115 | 109 | 103 | 91.5 | 82 | 54 | – | – | – | – | – | ||
– | EVMS(.)10 12/5.5 | 5.5 | 7.5 | 132 | 131 | 127 | 125 | 118 | 112 | 99.5 | 89.5 | 59 | – | – | – | – | – | ||
– | EVMS(.)10 14/5.5 | 5.5 | 7.5 | 132 | 153 | 148 | 146 | 138 | 131 | 116 | 104 | 68.5 | – | – | – | – | – | ||
– | EVMS(.)10 15/5.5 | 5.5 | 7.5 | 132 | 163 | 159 | 156 | 148 | 140 | 124 | 112 | 73.5 | – | – | – | – | – | ||
– | EVMS(.)10 16/7.5 | 7.5 | 10 | 132 |
2.5 |
174 | 169 | 167 | 158 | 149 | 133 | 119 | 78.5 | – | – | – | – | – | |
– | EVMS(.)10 18/7.5 | 7.5 | 10 | 132 | 196 | 191 | 187 | 178 | 168 | 149 | 134 | 88.5 | – | – | – | – | – | ||
– | EVMS(.)10 19/7.5 | 7.5 | 10 | 132 | 207 | 201 | 198 | 188 | 177 | 158 | 142 | 93.5 | – | – | – | – | – | ||
– | EVMS(.)10 21/7.5 | 7.5 | 10 | 132 | 229 | 222 | 219 | 207 | 196 | 174 | 157 | 103 | – | – | – | – | – | ||
– | EVMS(.)10 22/11 | 11 | 15 | 160 | 240 | 233 | 229 | 217 | 205 | 183 | 164 | 108 | – | – | – | – | – | ||
– | EVMS(.)10 23/11 | 11 | 15 | 160 | 251 | 244 | 240 | 227 | 215 | 191 | 172 | 113 | – | – | – | – | – | ||
15 |
EVMS(.)15 1/1.1M | EVMS(.)15 1/1.1 | 1.1 | 1.5 | 80 |
1.6 |
14.9 | – | – | 13.3 | 13 | 12.4 | 12.1 | 10.8 | 9.5 | 7.5 | 4.8 | – | – |
EVMS(.)15 2/2.2M | EVMS(.)15 2/2.2 | 2.2 | 3 | 90 | 29.5 | – | – | 27.5 | 27.1 | 26 | 26.1 | 24.9 | 23.1 | 20.4 | 16.8 | – | – | ||
– | EVMS(.)15 3/3.0 | 3.0 | 4 | 100 | 44.5 | – | – | 41.5 | 40.5 | 39.7 | 39.1 | 37.3 | 34.7 | 30.6 | 25.2 | – | – | ||
– | EVMS(.)15 4/4.0 | 4.0 | 5.5 | 112 | 59 | – | – | 55 | 54.5 | 53 | 52 | 50 | 46.5 | 41 | 33.6 | – | – | ||
– | EVMS(.)15 5/5.5 | 5.5 | 7.5 | 132 | 73.5 | – | – | 69 | 68 | 66 | 65 | 62 | 58 | 51 | 42 | – | – | ||
– | EVMS(.)15 6/5.5 | 5.5 | 7.5 | 132 | 88.5 | – | – | 82.5 | 81.5 | 79.5 | 78 | 74.5 | 69.5 | 61 | 50.5 | – | – | ||
– | EVMS(.)15 7/7.5 | 7.5 | 10 | 132 | 103 | – | – | 96.5 | 95.0 | 92.5 | 91 | 87 | 81 | 71.5 | 58.5 | – | – | ||
– | EVMS(.)15 8/7.5 | 7.5 | 10 | 132 | 118 | – | – | 110 | 109 | 106 | 104 | 99.5 | 92.5 | 81.5 | 67 | – | – | ||
– | EVMS(.)15 9/11 | 11 | 15 | 160 | 133 | – | – | 124 | 122 | 119 | 117 | 112 | 104 | 92 | 75.5 | – | – | ||
– | EVMS(.)15 10/11 | 11 | 15 | 160 | 147 | – | – | 138 | 136 | 132 | 130 | 124 | 116 | 102 | 84 | – | – | ||
– | EVMS(.)15 11/11 | 11 | 15 | 160 | 162 | – | – | 151 | 149 | 146 | 143 | 137 | 127 | 112 | 92.5 | – | – | ||
– | EVMS(.)15 12/11 | 11 | 15 | 160 |
2.5 |
177 | – | – | 165 | 163 | 159 | 156 | 149 | 139 | 122 | 101 | – | – | |
– | EVMS(.)15 13/11 | 11 | 15 | 160 | 191 | – | – | 179 | 176 | 172 | 169 | 162 | 150 | 133 | 109 | – | – | ||
– | EVMS(.)15 15/15 | 15 | 20 | 160 M | 221 | – | – | 206 | 203 | 199 | 195 | 187 | 174 | 153 | 126 | – | – | ||
– | EVMS(.)15 17/15 | 15 | 20 | 160 M | 250 | – | – | 234 | 231 | 225 | 221 | 211 | 197 | 173 | 143 | – | – | ||
20 |
EVMS(.)20 1/1.5M | EVMS(.)20 1/1.5 | 1.5 | 2 | 90 |
1.6 |
17.2 | – | – | – | – | 14.3 | 13.9 | 12.8 | 11.3 | 9.6 | 7.3 | 4.3 | 2.4 |
– | EVMS(.)20 2/3.0 | 3.0 | 4 | 100 | 33.7 | – | – | – | – | 30.4 | 29.9 | 28.9 | 27.7 | 26.2 | 23.6 | 19.9 | 17.4 | ||
– | EVMS(.)20 3/4.0 | 4.0 | 5.5 | 112 | 50.5 | – | – | – | – | 46 | 45 | 43.4 | 41.6 | 39.2 | 35.5 | 29.9 | 26.2 | ||
– | EVMS(.)20 4/5.5 | 5.5 | 7.5 | 132 | 67.4 | – | – | – | – | 61 | 60 | 58 | 55.4 | 52.3 | 47.3 | 39.8 | 34.9 | ||
– | EVMS(.)20 5/7.5 | 7.5 | 10 | 132 | 84.2 | – | – | – | – | 76.0 | 75 | 72.3 | 69.3 | 65.4 | 59 | 49.8 | 43.6 | ||
– | EVMS(.)20 6/7.5 | 7.5 | 10 | 132 | 101 | – | – | – | – | 91.2 | 90 | 87 | 83.1 | 78.5 | 71 | 59.7 | 52.3 | ||
– | EVMS(.)20 7/11 | 11 | 15 | 160 | 118 | – | – | – | – | 106 | 105 | 101 | 97 | 91.5 | 82.7 | 70 | 61.1 | ||
– | EVMS(.)20 8/11 | 11 | 15 | 160 | 135 | – | – | – | – | 122 | 120 | 116 | 111 | 105 | 95 | 80 | 70 | ||
– | EVMS(.)20 9/11 | 11 | 15 | 160 | 152 | – | – | – | – | 137 | 135 | 130 | 125 | 118 | 106 | 89.6 | 79 | ||
– | EVMS(.)20 10/11 | 11 | 15 | 160 |
2.5 |
168 | – | – | – | – | 152 | 150 | 145 | 139 | 131 | 118 | 100 | 87 | |
– | EVMS(.)20 11/15 | 15 | 20 | 160 M | 185 | – | – | – | – | 167 | 165 | 159 | 152 | 144 | 130 | 110 | 96 | ||
– | EVMS(.)20 12/15 | 15 | 20 | 160 M | 202 | – | – | – | – | 182 | 179 | 173 | 166 | 157 | 142 | 119 | 105 | ||
– | EVMS(.)20 13/15 | 15 | 20 | 160 M | 219 | – | – | – | – | 198 | 194 | 188 | 180 | 170 | 154 | 129 | 113 | ||
– | EVMS(.)20 14/18.5 | 18.5 | 25 | 160 L | 236 | – | – | – | – | 213 | 209 | 202 | 194 | 183 | 166 | 139 | 122 | ||
– | EVMS(.)20 15/18.5 | 18.5 | 25 | 160 L | 253 | – | – | – | – | 228 | 224 | 217 | 208 | 196 | 177 | 149 | 131 | ||
– | EVMS(.)20 16/18.5 | 18.5 | 25 | 160 L | 270 | – | – | – | – | 243 | 239 | 231 | 222 | 209 | 189 | 159 | 140 |