2 Pole – 3000 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output |
Rated Speed rpm | IFL 380V (AMP) | IFL 400V (AMP) | IFL 415V (AMP) |
Efficiency 100% / η % |
Power Factor Cos Φ |
Tn Nm |
Ts Tn |
Tmax Tn |
Is In |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg | |
kW | HP | ||||||||||||||
EM2-80A-2 | 0.75 | 1 | 2840 | 1.7 | 1.62 | 1.56 | 80.6 | 0.83 | 2.54 | 2.2 | 2.3 | 6.1 | 0.0008 | 67 | 16 |
EM2-80B-2 | 1.1 | 1.5 | 2840 | 2.4 | 2.28 | 2.19 | 82.9 | 0.84 | 3.72 | 3 | 3.2 | 8 | 0.0009 | 67 | 17 |
EM2-90S-2 | 1.5 | 2 | 2840 | 3.22 | 3.06 | 2.95 | 84.2 | 0.84 | 5.04 | 3 | 3.2 | 8 | 0.0012 | 72 | 22 |
EM2-90L-2 | 2.2 | 3 | 2840 | 4.59 | 4.36 | 4.2 | 85.7 | 0.85 | 7.4 | 3 | 3.2 | 8 | 0.0014 | 72 | 25 |
EM2-100L-2 | 3 | 4 | 2860 | 6.04 | 5.73 | 5.53 | 86.8 | 0.87 | 9.95 | 2.8 | 3.2 | 8 | 0.0029 | 76 | 33 |
EM2-112M-2 | 4 | 5.5 | 2880 | 7.87 | 7.48 | 7.21 | 87.7 | 0.88 | 13.22 | 2.5 | 3.2 | 8 | 0.0055 | 77 | 45 |
EM2-132SA-2 | 5.5 | 7.5 | 2900 | 10.7 | 10.2 | 9.79 | 88.8 | 0.88 | 18.11 | 2.2 | 3.2 | 8 | 0.0109 | 80 | 64 |
EM2-132SB-2 | 7.5 | 10 | 2900 | 14.5 | 13.7 | 13.2 | 89.6 | 0.88 | 24.7 | 2.2 | 3.2 | 8 | 0.0126 | 80 | 70 |
EM2-160MA-2 | 11 | 15 | 2930 | 20.7 | 19.6 | 18.9 | 90.8 | 0.89 | 35.85 | 1.9 | 3 | 8 | 0.0377 | 86 | 117 |
EM2-160MB-2 | 15 | 20 | 2930 | 28 | 26.6 | 25.6 | 91.5 | 0.89 | 48.89 | 1.9 | 3 | 8 | 0.0499 | 86 | 125 |
EM2-160L-2 | 18.5 | 25 | 2930 | 33.9 | 32.3 | 31.1 | 92 | 0.9 | 60.3 | 1.9 | 3 | 8 | 0.055 | 86 | 147 |
EM2-180M-2 | 22 | 30 | 2940 | 40.2 | 38.2 | 36.8 | 92.3 | 0.9 | 71.46 | 1.9 | 3 | 8.2 | 0.075 | 89 | 180 |
EM2-200LA-2 | 30 | 40 | 2950 | 54.5 | 51.7 | 49.9 | 93 | 0.9 | 97.12 | 1.9 | 3 | 7.6 | 0.124 | 92 | 240 |
EM2-200LB-2 | 37 | 50 | 2950 | 66.8 | 63.5 | 61.2 | 93.5 | 0.9 | 119.78 | 1.9 | 3 | 7.6 | 0.139 | 92 | 255 |
EM2-225M-2 | 45 | 60 | 2960 | 81 | 76.9 | 74.2 | 93.8 | 0.9 | 144.7 | 1.8 | 2.5 | 7.6 | 0.233 | 92 | 309 |
EM2-250M-2 | 55 | 75 | 2965 | 98.6 | 93.6 | 90.3 | 94.2 | 0.9 | 176.85 | 1.8 | 2.5 | 8.2 | 0.312 | 93 | 403 |
EM2-280S-2 | 75 | 100 | 2970 | 134 | 127 | 122 | 94.8 | 0.9 | 241.16 | 1.7 | 2.5 | 7.6 | 0.579 | 94 | 544 |
EM2-280M-2 | 90 | 125 | 2970 | 158 | 150 | 145 | 95.2 | 0.91 | 289.39 | 1.7 | 2.5 | 7.6 | 0.675 | 94 | 620 |
EM2-315S-2 | 110 | 150 | 2975 | 193 | 183 | 177 | 95.2 | 0.91 | 352.51 | 1.6 | 2.2 | 7.2 | 1.18 | 96 | 980 |
EM2-315M-2 | 132 | 180 | 2975 | 231 | 219 | 211 | 95.5 | 0.91 | 423.02 | 1.6 | 2.2 | 7.2 | 1.82 | 96 | 1080 |
EM2-315LA-2 | 160 | 220 | 2975 | 276 | 263 | 253 | 95.6 | 0.92 | 512.75 | 1.6 | 2.2 | 7.2 | 2.08 | 99 | 1160 |
EM2-315LB-2 | 200 | 270 | 2975 | 346 | 329 | 317 | 95.5 | 0.92 | 640.94 | 1.6 | 2.2 | 7.2 | 2.38 | 99 | 1190 |
EM2-355M-2 | 250 | 340 | 2980 | 430 | 409 | 394 | 96 | 0.92 | 799.83 | 1.6 | 2.2 | 7.2 | 3 | 103 | 1760 |
EM2-355L-2 | 315 | 430 | 2980 | 542 | 515 | 496 | 96 | 0.92 | 1007.9 | 1.6 | 2.2 | 7.2 | 3.5 | 103 | 1850 |
4 Pole – 1500 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output |
Rated Speed rpm | IFL 380V (AMP) | IFL 400V (AMP) | IFL 415V (AMP) |
Efficiency 100% / η % |
Power Factor Cos Φ |
Tn Nm |
Ts Tn |
Tmax Tn |
Is In |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg | |
kW | HP | ||||||||||||||
EM2-80A-4 | 0.55 | 0.75 | 1390 | 1.38 | 1.31 | 1.26 | 80.6 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 0.0018 | 58 | 17 |
EM2-80B-4 | 0.75 | 1 | 1390 | 1.82 | 1.73 | 1.67 | 82.4 | 0.76 | 5.15 | 2.4 | 2.3 | 6 | 0.0021 | 58 | 18 |
EM2-90S-4 | 1.1 | 1.5 | 1390 | 2.59 | 2.46 | 2.37 | 83.9 | 0.77 | 7.5 | 2.7 | 3 | 7 | 0.0023 | 61 | 22 |
EM2-90L-4 | 1.5 | 2 | 1390 | 3.39 | 3.22 | 3.11 | 85.1 | 0.79 | 10.23 | 2.7 | 3 | 7 | 0.0027 | 61 | 27 |
EM2-100LA-4 | 2.2 | 3 | 1410 | 4.77 | 4.53 | 4.37 | 86.5 | 0.81 | 14.8 | 2.5 | 2.8 | 7 | 0.0054 | 64 | 34 |
EM2-100LB-4 | 3 | 4 | 1410 | 6.35 | 6.04 | 5.82 | 87.5 | 0.82 | 20.18 | 2.5 | 2.8 | 7 | 0.0067 | 64 | 38 |
EM2-112M-4 | 4 | 5.5 | 1435 | 8.37 | 7.96 | 7.67 | 88.5 | 0.82 | 26.53 | 2.2 | 2.8 | 7 | 0.0095 | 65 | 43 |
EM2-132S-4 | 5.5 | 7.5 | 1440 | 11.3 | 10.7 | 10.3 | 89.3 | 0.83 | 36.48 | 2.2 | 2.8 | 7 | 0.0214 | 71 | 68 |
EM2-132M-4 | 7.5 | 10 | 1440 | 15 | 14.3 | 13.8 | 90.2 | 0.84 | 49.74 | 2.2 | 2.8 | 7 | 0.0296 | 71 | 81 |
EM2-160M-4 | 11 | 15 | 1460 | 21.8 | 20.7 | 20 | 91.1 | 0.84 | 71.59 | 2.1 | 2.8 | 7.5 | 0.0747 | 75 | 123 |
EM2-160L-4 | 15 | 20 | 1460 | 29.1 | 27.7 | 26.7 | 92 | 0.85 | 98.12 | 2.1 | 2.8 | 7.5 | 0.0918 | 75 | 144 |
EM2-180M-4 | 18.5 | 25 | 1470 | 35.4 | 33.6 | 32.4 | 92.3 | 0.86 | 120.19 | 2.1 | 2.8 | 7.5 | 0.139 | 76 | 182 |
EM2-180L-4 | 22 | 30 | 1470 | 41.9 | 39.8 | 38.4 | 92.8 | 0.86 | 142.93 | 2.1 | 2.5 | 7.5 | 0.158 | 76 | 190 |
EM2-200L-4 | 30 | 40 | 1470 | 56.8 | 54 | 52 | 93.3 | 0.86 | 160.98 | 2.1 | 2.5 | 7.5 | 0.262 | 79 | 270 |
EM2-225S-4 | 37 | 50 | 1475 | 68.9 | 65.4 | 63.1 | 93.8 | 0.87 | 198.51 | 1.8 | 2.3 | 7.5 | 0.406 | 81 | 284 |
EM2-225M-4 | 45 | 60 | 1475 | 83.6 | 79.4 | 76.6 | 94 | 0.87 | 290.37 | 1.8 | 2.3 | 7.5 | 0.469 | 91 | 320 |
EM2-250M-4 | 55 | 75 | 1480 | 102 | 96.7 | 93.2 | 94.4 | 0.87 | 354.9 | 1.8 | 2.3 | 7.5 | 0.66 | 83 | 427 |
EM2-280S-4 | 75 | 100 | 1480 | 138 | 131 | 126 | 94.9 | 0.87 | 483.95 | 1.8 | 2.3 | 7.5 | 1.12 | 86 | 562 |
EM2-280M-4 | 90 | 125 | 1480 | 165 | 157 | 151 | 95.2 | 0.87 | 578.79 | 1.8 | 2.3 | 7.5 | 1.46 | 86 | 667 |
EM2-315S-4 | 110 | 150 | 1480 | 199 | 189 | 182 | 95.5 | 0.88 | 707.41 | 1.7 | 2.2 | 2.7 | 3.11 | 93 | 1000 |
EM2-315M-4 | 132 | 180 | 1480 | 238 | 226 | 218 | 95.6 | 0.88 | 848.89 | 1.7 | 2.2 | 7.2 | 3.62 | 93 | 1100 |
EM2-315LA-4 | 160 | 220 | 1480 | 285 | 271 | 261 | 95.8 | 0.89 | 1029 | 1.7 | 2.2 | 7.2 | 4.13 | 97 | 1160 |
EM2-315LB-4 | 200 | 270 | 1480 | 357 | 339 | 327 | 95.6 | 0.89 | 1286.2 | 1.7 | 2.2 | 7.2 | 4.73 | 97 | 1270 |
EM2-355M-4 | 250 | 340 | 1490 | 440 | 418 | 403 | 96 | 0.9 | 1602.4 | 1.7 | 2.2 | 7.2 | 6.5 | 101 | 1700 |
EM2-355L-4 | 315 | 430 | 1490 | 554 | 526 | 507 | 96 | 0.9 | 2019 | 1.7 | 2.2 | 7.2 | 8.2 | 101 | 1850 |
6 Pole – 1000 rpm Synchronous Speed 50Hz
Motor Type |
Rated Output |
Rated Speed rpm | IFL 380V (AMP) | IFL 400V (AMP) | IFL 415V (AMP) |
Efficiency 100% / η % |
Power Factor Cos Φ |
Tn Nm |
Ts Tn |
Tmax Tn |
Is In |
M of J kgm2 |
Noise Level
LW dB(A) |
Net Weight kg | |
kW | HP | ||||||||||||||
EM2-80A-6 | 0.37 | 0.5 | 885 | 1.29 | 1.23 | 1.18 | 62.5 | 0.7 | 3.93 | 1.9 | 2 | 4.7 | 0.0016 | 52 | 17 |
EM2-80B-6 | 0.55 | 0.75 | 885 | 1.54 | 1.46 | 1.41 | 75.5 | 0.72 | 5.84 | 1.9 | 2.1 | 4.7 | 0.0019 | 52 | 19 |
EM2-90S-6 | 0.75 | 1 | 910 | 2.03 | 1.93 | 1.86 | 77.8 | 0.72 | 7.87 | 2.5 | 2.5 | 5.5 | 0.0029 | 55 | 23 |
EM2-90L-6 | 1.1 | 1.5 | 910 | 2.86 | 2.72 | 2.62 | 80 | 0.73 | 11.54 | 2.5 | 2.5 | 5.5 | 0.0035 | 55 | 25 |
EM2-100L-6 | 1.5 | 2 | 920 | 3.72 | 3.53 | 3.41 | 81.7 | 0.75 | 15.24 | 2.2 | 2.5 | 5.5 | 0.0069 | 59 | 33 |
EM2-112M-6 | 2.2 | 3 | 935 | 5.26 | 5 | 4.82 | 83.6 | 0.76 | 22.35 | 2.2 | 2.5 | 5.5 | 0.014 | 63 | 45 |
EM2-132S-6 | 3 | 4 | 960 | 7.05 | 6.7 | 6.45 | 85.1 | 0.76 | 29.84 | 2.1 | 2.5 | 5.5 | 0.0286 | 67 | 63 |
EM2-132MA-6 | 4 | 5.5 | 960 | 9.27 | 8.8 | 8.48 | 86.3 | 0.76 | 39.79 | 2.1 | 2.5 | 6 | 0.357 | 67 | 73 |
EM2-132MB-6 | 5.5 | 7.5 | 960 | 12.4 | 11.8 | 11.3 | 87.6 | 0.77 | 54.71 | 2.1 | 2.5 | 6 | 0.0449 | 67 | 84 |
EM2-160M-6 | 7.5 | 10 | 970 | 16.6 | 15.8 | 15.2 | 89.2 | 0.77 | 73.84 | 2.1 | 2.5 | 6 | 0.0081 | 71 | 119 |
EM2-160L-6 | 11 | 15 | 970 | 23.8 | 22.6 | 21.8 | 90.2 | 0.78 | 108.3 | 2.1 | 2.5 | 6.5 | 0.116 | 71 | 147 |
EM2-180L-6 | 15 | 20 | 970 | 30.9 | 29.3 | 28.2 | 91.2 | 0.81 | 147.68 | 2.1 | 2.5 | 6.5 | 0.207 | 71 | 195 |
EM2-200LA-6 | 18.5 | 25 | 980 | 37.8 | 36 | 34.7 | 91.7 | 0.81 | 182.14 | 2.1 | 2.5 | 7 | 0.315 | 74 | 220 |
EM2-200LB-6 | 22 | 30 | 980 | 43.7 | 41.5 | 40 | 92.2 | 0.83 | 216.6 | 2.1 | 2.5 | 7 | 0.36 | 74 | 250 |
EM2-225M-6 | 30 | 40 | 980 | 58.6 | 55.7 | 53.7 | 92.6 | 0.84 | 292.35 | 1.8 | 2 | 7 | 0.547 | 74 | 292 |
EM2-250M-6 | 37 | 50 | 980 | 70.1 | 66.6 | 64.2 | 93.2 | 0.86 | 360.26 | 1.8 | 2 | 7 | 0.843 | 76 | 408 |
EM2-280S-6 | 45 | 60 | 980 | 84.8 | 80.6 | 77.7 | 93.7 | 0.86 | 438.52 | 1.8 | 2 | 7 | 1.39 | 78 | 536 |
EM2-280M-6 | 55 | 75 | 980 | 103 | 98.2 | 94.7 | 94 | 0.86 | 535.97 | 1.8 | 2 | 7 | 1.65 | 78 | 595 |
EM2-315S-6 | 75 | 100 | 985 | 140 | 133 | 128 | 94.6 | 0.86 | 730.87 | 1.8 | 2 | 7 | 4.11 | 83 | 990 |
EM2-315M-6 | 90 | 125 | 985 | 167 | 159 | 153 | 95 | 0.86 | 872.59 | 1.8 | 2 | 7 | 4.78 | 83 | 1080 |
EM2-315LA-6 | 110 | 150 | 985 | 204 | 194 | 187 | 95.2 | 0.86 | 1066.5 | 1.8 | 2 | 7 | 5.45 | 83 | 1150 |
EM2-315LB-6 | 132 | 180 | 985 | 241 | 229 | 221 | 95.5 | 0.87 | 1279.8 | 1.8 | 2 | 7 | 6.12 | 83 | 1210 |
EM2-355MA-6 | 160 | 220 | 990 | 288 | 274 | 264 | 95.8 | 0.88 | 1543.4 | 1.8 | 2 | 7 | 9.5 | 90 | 1600 |
EM2-355MB-6 | 200 | 270 | 990 | 363 | 345 | 332 | 95.4 | 0.88 | 1913.3 | 1.8 | 2 | 7 | 10.4 | 90 | 1700 |
EM2-355L-6 | 250 | 340 | 990 | 454 | 431 | 416 | 95.7 | 0.88 | 2411.6 | 1.8 | 2 | 7 | 12.4 | 90 | 1800 |