SPECIFICATIONS
Standard | Optional | ||||
2 poles model | 4 poles model | 2 poles model | 4 poles model | ||
Liquid | Name | Clean water | |||
Temperature | 0 to 80˚C (32 to 176˚F) | ||||
Max. Working Pressure | 10 bar (10.2kgf/cm2) for standard flange JIS 10K RF | 16 bar (16.3 kgfcm2) | |||
16 bar (16.3kgf/cm2) for standard flange JIS 16K RF | |||||
Synchronous Speed | 3000 min-1 | 1500 min-1 | |||
Installation | Indoors | Outdoors | |||
Impeller | Enclosed | ||||
Construction | Shaft seal | Mechanical seal | Gland Packing | ||
Sealing | Self flushing | External flushing | |||
Bearing | Sealed ball bearing | Oil bath (some models only) | |||
Flange | Suction & Discharge | Suction < Ø 150mm, except 100X65 FSKA : JIS 10K RF | 16 bar : JIS 16K RF ; DIN PN-16 | ||
100X65 FSKA : JIS 16K RF | DIN PN-16 | ||||
Suction = Ø 150mm, except below models : JIS 10K RF | 16 bar : JIS 16K RF ; DIN PN-16 | ||||
150X100 FSKA; 150X100 FSNA : JIS 16K RF | DIN PN-16 | ||||
Suction = Ø 200mm, except below models : JIS 10K RF | 16 bar : JIS 16K RF ; DIN PN-16 | ||||
200X150 FSLA; 200X150 FSNA : JIS 16K RF | DIN PN-16 | ||||
Suction = Ø 250mm : JIS 16K RF | DIN PN-16 | ||||
Material | Casing | Cast Iron | Ductile Cast Iron (FCD) | ||
Impeller | BronzeCasting (CAC406/BC6) | Cast Iron; Ductile Cast Iron (FCD) | |||
Shaft | 403 Stainless steel | 304; 316 Stainless steel | |||
Seal | Mechanical Seal: Ceramic/Carbon/NBR | Gland Packing : Teflon (PTFE) impregnated | |||
Mechanical seal : SiC/SiC | |||||
Accessories | Bare shaft | Priming funnel; valve; Companion Flange | |||
With motor | Common base, Coupling guard | Priming funnel; valve; Companion Flange |
4 POLES – 50 Hz 1500 rpm
MODEL | MOTOR | IMPELLER
DIA mm |
COUPLING CLA | SHAFT DIAMETER | ||
POWER | FRAME | PUMP | MOTOR | |||
kW | No. | dP(mm) | dM(mm) | |||
50X40 FSHA | 0.4 | 71 | 182 | 112 | 24 | 14 |
0.75 | 80 | 209 | 19 | |||
65X50 FSHA | 0.75 | 80 | 199 | 112 | 24 | 19 |
65X50 FSJA | 1.5 | 90L | 240 | 112 | 24 | 24 |
2.2 | 100L | 261 | 125 | 28 | ||
80X65 FSGA | 0.75 | 80 | 164 | 112 | 24 | 19 |
80X65 FSHA | 1.5 | 90L | 207 | 112 | 24 | 24 |
80X65 FSJA | 2.2 | 100L | 237 | 140 | 32 | 28 |
3.7 | 112M | 261 | ||||
80X65 FSKA |
5.5 | 132S | 279 |
160 |
32 |
38 |
7.5 | 132M | 300 | ||||
11 | 160M | 333 | 42 | |||
100X80 FSGA | 1.5 | 90L | 169 | 112 | 24 | 24 |
2.2 | 100L | 183 | 125 | 28 | ||
100X80 FSHA | 2.2 | 100L | 199 | 140 | 32 | 28 |
3.7 | 112M | 223 | ||||
100X80 FSJA | 3.7 | 112M | 236 | 140 | 32 | 48 |
5.5 | 132S | 265 | 160 | |||
100X80 FSGCA | 2.2 | 100L | 166 | 140 | 32 | 28 |
3.7 | 112M | 190 | 140 | |||
100X80 FSHCA | 3.7 | 112M | 187 | 140 | 32 | 28 |
5.5 | 132S | 205 | 160 | 38 | ||
7.5 | 132M | 223 | 160 | 38 | ||
125X100 FSJCA |
5.5 | 132S | 232 |
160 |
38 |
38 |
7.5 | 132M | 251 | 38 | |||
11 | 160M | 273 | 42 | |||
125X100 FSKA |
7.5 | 132M | 250 |
160 |
32 |
38 |
11 | 160M | 283 | 42 | |||
15 | 160L | 315 | ||||
18.5 | 180M | 333 | 180 | 48 | ||
125X100 FSLA | 22 | 180L | 368 | 180 | 32 | 48 |
30 | 200L | 407 | 200 | 55 | ||
150X125 FSHA |
7.5 | 132M | 190 |
160 |
32 |
38 |
11 | 160M | 212 | 42 | |||
15 | 160L | 224 | ||||
150X125 FSJA |
15 | 160L | 246 | 160 | 32 | 42 |
18.5 | 180M | 260 | 180 | 48 | ||
22 | 180L | 274 | ||||
150X125 FSKA | 30 | 200L | 316 | 200 | 42 | 55 |
37 | 225SC | 334 | 224 | 60 | ||
150X125 FSLA |
45 | 225MC | 378 | 224 |
42 |
60 |
55 | 250SC | 400 | 250 | 70 | ||
75 | 250MC | 424 | ||||
150X100 FSNA |
55 | 250SC | 409 | 250 |
55 |
70 |
75 | 250MC | 460 | ||||
90 | 280SC | 499 | 280 | 80 | ||
200X150 FSHA |
5.5 | 132S | 186 |
160 |
32 |
38 |
7.5 | 132M | 200 | ||||
11 | 160M | 222 | 42 | |||
200X150 FSJA |
15 | 160L | 220 | 160 |
42 |
42 |
18.5 | 180M | 234 | 180 | 48 | ||
22 | 180L | 248 | ||||
30 | 200L | 268 | 200 | 55 | ||
37 | 225SC | 274 | 224 | 60 | ||
200X150 FSKA |
37 | 225SC | 294 | 224 |
48 |
60 |
45 | 225MC | 310 | ||||
55 | 250SC | 334 | 250 | 70 | ||
200X150 FSLA | 75 | 250MC | 385 | 250 | 48 | 70 |
90 | 280SC | 411 | 280 | 80 | ||
200X150 FSNA |
110 | 280MC | 445 | 280 |
60 |
80 |
132 | 315SC | 480 | 315 | 85 | ||
150 | 315MC | 495 | ||||
250X200 FSLA |
90 | 280SC | 362 | 280 |
60 |
80 |
110 | 280MC | 380 | ||||
132 | 315SC | 392 | 315 | 85 | ||
150 | 315MC | 408 | ||||
250X200 FSNA |
185 | 315MB | 445 | 315 |
74 |
85 |
225 | 315CB-95R | 473 |
355 |
95 |
||
260 | 355AB-95R | 492 | ||||
300 | 355CB-95R | 520 | ||||
335 | 355CB-95R | 530 |
2 POLES – 50 Hz 3000 rpm
MODEL | MOTOR | IMPELLER
DIA mm |
COUPLING CLA | SHAFT DIAMETER | ||
POWER | FRAME | PUMP | MOTOR | |||
kW | No. | dP(mm) | dM(mm) | |||
50X40 FSHA | 0.4 | 71 | 182 | 112 | 24 | 14 |
0.75 | 80 | 209 | 19 | |||
65X50 FSHA | 0.75 | 80 | 199 | 112 | 24 | 19 |
65X50 FSJA | 1.5 | 90L | 240 | 112 | 24 | 24 |
2.2 | 100L | 261 | 125 | 28 | ||
80X65 FSGA | 0.75 | 80 | 164 | 112 | 24 | 19 |
80X65 FSHA | 1.5 | 90L | 207 | 112 | 24 | 24 |
80X65 FSJA | 2.2 | 100L | 237 | 140 | 32 | 28 |
3.7 | 112M | 261 | ||||
80X65 FSKA |
5.5 | 132S | 279 |
160 |
32 |
38 |
7.5 | 132M | 300 | ||||
11 | 160M | 333 | 42 | |||
100X80 FSGA | 1.5 | 90L | 169 | 112 | 24 | 24 |
2.2 | 100L | 183 | 125 | 28 | ||
100X80 FSHA | 2.2 | 100L | 199 | 140 | 32 | 28 |
3.7 | 112M | 223 | ||||
100X80 FSJA | 3.7 | 112M | 236 | 140 | 32 | 48 |
5.5 | 132S | 265 | 160 | |||
100X80 FSGCA | 2.2 | 100L | 166 | 140 | 32 | 28 |
3.7 | 112M | 190 | 140 | |||
100X80 FSHCA | 3.7 | 112M | 187 | 140 | 32 | 28 |
5.5 | 132S | 205 | 160 | 38 | ||
7.5 | 132M | 223 | 160 | 38 | ||
125X100 FSJCA |
5.5 | 132S | 232 |
160 |
38 |
38 |
7.5 | 132M | 251 | 38 | |||
11 | 160M | 273 | 42 | |||
125X100 FSKA |
7.5 | 132M | 250 |
160 |
32 |
38 |
11 | 160M | 283 | 42 | |||
15 | 160L | 315 | ||||
18.5 | 180M | 333 | 180 | 48 | ||
125X100 FSLA | 22 | 180L | 368 | 180 | 32 | 48 |
30 | 200L | 407 | 200 | 55 | ||
150X125 FSHA |
7.5 | 132M | 190 |
160 |
32 |
38 |
11 | 160M | 212 | 42 | |||
15 | 160L | 224 | ||||
150X125 FSJA |
15 | 160L | 246 | 160 | 32 | 42 |
18.5 | 180M | 260 | 180 | 48 | ||
22 | 180L | 274 | ||||
150X125 FSKA | 30 | 200L | 316 | 200 | 42 | 55 |
37 | 225SC | 334 | 224 | 60 | ||
150X125 FSLA |
45 | 225MC | 378 | 224 |
42 |
60 |
55 | 250SC | 400 | 250 | 70 | ||
75 | 250MC | 424 | ||||
150X100 FSNA |
55 | 250SC | 409 | 250 |
55 |
70 |
75 | 250MC | 460 | ||||
90 | 280SC | 499 | 280 | 80 | ||
200X150 FSHA |
5.5 | 132S | 186 |
160 |
32 |
38 |
7.5 | 132M | 200 | ||||
11 | 160M | 222 | 42 | |||
200X150 FSJA |
15 | 160L | 220 | 160 |
42 |
42 |
18.5 | 180M | 234 | 180 | 48 | ||
22 | 180L | 248 | ||||
30 | 200L | 268 | 200 | 55 | ||
37 | 225SC | 274 | 224 | 60 | ||
200X150 FSKA |
37 | 225SC | 294 | 224 |
48 |
60 |
45 | 225MC | 310 | ||||
55 | 250SC | 334 | 250 | 70 | ||
200X150 FSLA | 75 | 250MC | 385 | 250 | 48 | 70 |
90 | 280SC | 411 | 280 | 80 | ||
200X150 FSNA |
110 | 280MC | 445 | 280 |
60 |
80 |
132 | 315SC | 480 | 315 | 85 | ||
150 | 315MC | 495 | ||||
250X200 FSLA |
90 | 280SC | 362 | 280 |
60 |
80 |
110 | 280MC | 380 | ||||
132 | 315SC | 392 | 315 | 85 | ||
150 | 315MC | 408 | ||||
250X200 FSNA |
185 | 315MB | 445 | 315 |
74 |
85 |
225 | 315CB-95R | 473 |
355 |
95 |
||
260 | 355AB-95R | 492 | ||||
300 | 355CB-95R | 520 | ||||
335 | 355CB-95R | 530 |