SPECIFICATION
| PUMP | ||
| Liquid Handled | Type of liquid | Water, moderate aggressive solutions, glycol solutions, moderate viscous fluids |
| Max. temperature [°C] | 110 | |
| Max. chlorine content | 500 ppm | |
| Max. pressure [MPa] | 1 | |
| Construction | Impeller | Closed centrifugal type |
| Motor bearings | Screened ball bearing | |
| Pump bearing
MATRIX 3-5 n° 7-8-9 impellers |
Type : Sleeve Shaft sleeve: Tungsten Carbide Bearing : Ceramic |
|
| Pipe connection | Suction/Discharge (threads according to ISO 228)
MATRIX 3 |
G 1” – G 1” G 1¼” – G 1” G 1½” – G 1¼” G 2” – G 1½” |
| Material | Casing | EN 1.4301 (AISI 304) |
| Impeller | EN 1.4301 (AISI 304) | |
| Intermediate casing | EN 1.4301 (AISI 304) | |
| O-rings | EPDM | |
| Casing cover | EN 1.4301 (AISI 304) | |
| Shaft seal | Ceramic/Carbon/EPDM / | |
| Liner ring | EN 1.4301 (AISI 304) + PTFE | |
| Shaft | EN 1.4301 (AISI 304) | |
| Bracket | Die-cast aluminum | |
| Applicable standard of test | ISO 9906 – Annex A | |
Min. temperature [°C] -15
| MOTOR | ||
| Type | Electric asynchronous TEFC | |
| Single phase | Three phase | |
| N° of poles | 2 | |
| Rotation speed | ~ 2850 | |
| Insulation class | F | |
| Max. ambient temperature | 40 | |
| Protection degree | IP 55 | |
| Power rating [kW] | 0.45 ÷ 2.2 0.6 ÷ 3.0 |
0.45 ÷ 4.0 0.6 ÷ 5.5 |
| Frequency | 50 | |
| Voltage | 230 ± 10% | 230/400 ± 10% |
| Capacitor | Built-in | – |
| Overload protection | Built in | Provided by the user |
| Casing material | Aluminum | |
| Base material – Motor bracket | Aluminum | |
| Dimensions of cable entry | PG11 – M20x1.5 | PG11 / PG13.5 |

Model
| MODEL | kW | MODEL | kW | MODEL | kW | MODEL | kW |
| MATRIX 3-2/0.45(M) | 0,45 | MATRIX 5-2/0.45(M) | 0,45 | MATRIX 10-2/0.75(M) | 0,75 | MATRIX 18-2/1.5(M) | 1,5 |
| MATRIX 3-3/0.65(M) | 0,65 | MATRIX 5-3/0.65(M) | 0,65 | MATRIX 10-3/1.3(M) | 1,3 | MATRIX 18-3/2.2(M) | 2,2 |
| MATRIX 3-4/0.65(M) | 0,65 | MATRIX 5-4/0.9(M) | 0,9 | MATRIX 10-4/1.5(M) | 1,5 | MATRIX 18-4/3 | 3 |
| MATRIX 3-5/0.75(M) | 0,75 | MATRIX 5-5/1.3(M) | 1,3 | MATRIX 10-5/2.2(M) | 2,2 | MATRIX 18-5/4 | 4 |
| MATRIX 3-6/0.9(M) | 0,9 | MATRIX 5-6/1.3(M) | 1,3 | MATRIX 10-6/2.2(M) | 2,2 | MATRIX 18-6/4 | 4 |
| MATRIX 3-7/1.3(M) | 1,3 | MATRIX 5-7/1.5(M) | 1,5 | ||||
| MATRIX 3-8/1.3(M) | 1,3 | MATRIX 5-8/2.2(M) | 2,2 | ||||
| MATRIX 3-9/1.5(M) | 1,5 | MATRIX 5-9/2.2(M) | 2,2 | ||||





