Máy bơm chìm APV
Impeller |
Model | Dis. mm |
Pole
P |
Output kW |
Phase | Capacity m3/min | Head
m |
Weight kg |
Vortex | 50APV-5.4S | 50 | 2 | 0.4 | 1 | 0.15 | 6 | 16 |
50APV-5.4 | 2 | 3 | 0.15 | 6 | 15 | |||
50APV-5.75S | 2 | 0.75 | 1 | 0.2 | 8 | 17 | ||
50APV-5.75 | 2 | 3 | 0.2 | 8 | 16 | |||
50APVN-51.5S | 2 | 1.5 | 1 | 0.2 | 14 | 30 | ||
50APVN-51.5 | 2 | 3 | 0.2 | 14 | 25 | |||
80APV-5.75S | 80 | 2 | 0.75 | 1 | 0.3 | 6.5 | 18 | |
80APV-5.75 | 2 | 3 | 0.3 | 6.5 | 17 | |||
80APV-51.5S | 2 | 1.5 | 1 | 0.4 | 9 | 38 | ||
80APV-51.5 | 2 | 3 | 0.4 | 9 | 33 | |||
80APV-52.2S | 2 | 2.2 | 1 | 0.5 | 11.5 | 40 | ||
80APV-52.2 | 2 | 3 | 0.5 | 11.5 | 34 | |||
80APVN-53.7 | 2 | 3.7 | 3 | 0.5 | 16.5 | 33 | ||
Semi open |
50APVH-5.4S | 50 | 2 | 0.4 | 1 | 0.2 | 5.5 | 16 |
50APVH-5.4 | 2 | 3 | 0.2 | 5.5 | 15 | |||
50APVH-5.75S | 2 | 0.75 | 1 | 0.2 | 9 | 18 | ||
50APVH-5.75 | 2 | 3 | 0.2 | 9 | 17 | |||
80APVH-51.5S | 80 | 2 | 1.5 | 1 | 0.5 | 9 | 38 | |
80APVH-51.5 | 2 | 3 | 0.5 | 9 | 34 | |||
80APVH-52.2S | 2 | 2.2 | 1 | 0.6 | 10.5 | 40 | ||
80APVH-52.2 | 2 | 3 | 0.6 | 10.5 | 34 | |||
80APVNH-53.7 | 2 | 3.7 | 3 | 0.6 | 19 | 35 |