Size (mm ) : 40-50
Công suất ( Kw ) : 0.25 – 0.75
Model Selection
Discharge Bore (mm) |
Model | Motor Output (kW) |
Phase | Starting Method |
Solids Passage (mm) |
---|---|---|---|---|---|
40 | 40UT2.25S | 0.25 | Single | Capacitor Run | 35 |
40 | 40UT2.25 | 0.25 | Three | D.O.L. | 35 |
50 | 50UT2.4S | 0.4 | Single | Capacitor Run | 35 |
50 | 50UT2.4 | 0.4 | Three | D.O.L. | 35 |
50 | 50UT2.75S | 0.75 | Three | Capacitor Run | 35 |
50 | 50UT2.75 | 0.75 | Three | D.O.L. | 35 |
Automatic, Auto‐Alternation, or Guide Rail Fitting model available. Refer to the individual catalog.