Máy bơm chìm nước thải Ebara DML_DMLF
TECHNICAL DETAILS
- Equipped with single-channel impeller
- Shaft seal upper and lower part (DML)
- Turbolence less system in oil chamber (DML)
TECHNICAL DATA
- Maximum temperature of the liquid: 40°C
- Max solids size for passage:
- 76 mm (DML)
- 30 mm (DMLF 1,1 kW)
- 40 mm (DMLF)
- 4 poles motor (DML)
- 2 poles motor (DMLF)
- Insulation class F (DML)
- Insulation class H (DMLF)
- Protection degree IP68
- 380-415-10+6%, 50Hz (DML 2,2 kW) – threephase voltage – DOL
- 380 – 415±10%, 50Hz (DML 3,7÷22 kW) – threephase voltage – Y/D
- 30±10%, 50Hz (DMLF) singlephase voltage
- Flanges: DN80,DN100, DN150 (DML) DN50, DN65 (DMLF)
- Power up to 22kW(DML) from 1,1 to 1,8 kW (DMLF)
MATERIALS
- Pump body, single-channel impeller, elbow in cast iron
- Shaft in AISI 403 (DML) and AISI 420B (DMLF)
- Mechanical seal: SiC/SiC/NBR (pump side) (DML and DMLF)
Carbon/Ceramic/NBR (motor side)(DML)
Model |
P2 | Q=Flow rate | |||||||||
l/min 120 | 200 | 223 | 300 | 322 | 400 | 500 | 600 | 750 | |||
[HP] | [kW] | m3/h 7 | 12 | 13 | 18 | 19 | 24 | 30 | 36 | 45 | |
H=Head [m] | |||||||||||
50DMLF51.1M | 1,5 | 1,1 | 11,5 | 9,3 | 8,6 | 6,9 | 6,4 | 4,8 | 3,1 | – | – |
65DMLF51.1M | 1,5 | 1,1 | – | 15 | 14,5 | 12,9 | 12,4 | 10,4 | 7,7 | 5 | – |
65DMLF51.8M | 2,5 | 1,8 | – | 14,4 | 14 | 12,5 | 12,1 | 10,6 | 8,7 | 6,8 | 4 |
Model |
P2 | Q=Flow rate | |||||||||
l/min | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | |||
[HP] | [kW] | m3/h | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | |
H=Head [m] | |||||||||||
80DML52.2 | 3 | 2,2 | 11,2 | 9,6 | 8,2 | 7,1 | 6,2 | 5,5 | 4,9 | 4,0 | |
80DML53.7 | 5 | 3,7 | 15,8 | 14,2 | 12,8 | 11,7 | 10,7 | 9,7 | 8,8 | 7,9 |
Model |
P2 | Q=Flow rate | |||||||||
l/min | 500 | 1000 | 1300 | 1600 | 1900 | 2200 | 2400 | 2500 | |||
[HP] | [kW] | m3/h | 30 | 60 | 78 | 96 | 114 | 132 | 144 | 150 | |
H=Head [m] | |||||||||||
100DML53.7 | 5 | 3,7 | 13,5 | 10,7 | 9,3 | 7,9 | 6,5 | 5,0 | 4,0 | – | |
100DML55.5 | 7,5 | 5,5 | 17,9 | 14,9 | 13,4 | 11,9 | 10,6 | 9,3 | 8,5 | – | |
100DML57.5 | 10 | 7,5 | 20,6 | 18,0 | 16,7 | 15,5 | 14,2 | 13,0 | 12,1 | – | |
100DML511 | 15 | 11 | 27,5 | 25,2 | 23,7 | 22,2 | 20,7 | 19,1 | 18,0 | 17,5 | |
100DML515 | 20 | 15 | 33,5 | 31,3 | 29,8 | 28,3 | 26,7 | 25,1 | 24,0 | 23,4 | |
100DML522 | 30 | 22 | 38,5 | 36,4 | 34,9 | 33,3 | 31,7 | 30,0 | 28,7 | 28,0 |
Model |
P2 | Q=Flow rate | ||||||||||
l/min | 1000 | 2000 | 2500 | 3000 | 3400 | 4000 | 4500 | 5000 | 5500 | |||
[HP] | [kW] | m3/h | 60 | 120 | 150 | 180 | 204 | 240 | 270 | 300 | 330 | |
H=Head [m] | ||||||||||||
150DML55.5 | 7,5 | 5,5 | 14,9 | 10,1 | 8,0 | 5,9 | 3,9 | – | – | – | – | |
150DML57.5 | 10 | 7,5 | 18,0 | 13,7 | 11,6 | 9,5 | 7,5 | 4,0 | – | – | – | |
150DML511 | 15 | 11 | 25,2 | 20,2 | 17,5 | 14,7 | 12,2 | 8,6 | 5,4 | – | – | |
150DML515 | 20 | 15 | 31,3 | 26,1 | 23,4 | 20,6 | 18,2 | 14,8 | 11,9 | 8,6 | – | |
150DML522 | 30 | 22 | 36,4 | 31,1 | 28,0 | 25,2 | 22,9 | 19,5 | 16,8 | 13,8 | 10,5 |